- Name Hoffenheim
- Founded 1899 (125 years ago)
- Ground Name: PreZero Arena
Capacity: 30164 - Head coach S. Hoeneb
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | O. Baumann | 02/06/1990 | Goalkeeper | 187 cm | 82 kg |
12 | P. Pentke | 01/05/1985 | Goalkeeper | 190 cm | 89 kg |
37 | Luca Philipp | 28/11/2000 | Goalkeeper | 190 cm | 69 kg |
2 | J. Brenet | 20/03/1994 | Defender | 182 cm | 70 kg |
3 | Pavel Kadeřábek | 25/04/1992 | Defender | 182 cm | 81 kg |
4 | Ermin Bičakčić | 24/01/1990 | Defender | 185 cm | 85 kg |
5 | K. Stafylidis | 02/12/1993 | Defender | 178 cm | 77 kg |
6 | H. Nordtveit | 21/06/1990 | Defender | 188 cm | 85 kg |
15 | K. Nuhu | 22/06/1995 | Defender | 190 cm | 83 kg |
21 | B. Hübner | 04/07/1989 | Defender | 193 cm | 85 kg |
22 | K. Vogt | 23/09/1991 | Defender | 194 cm | 85 kg |
25 | K. Akpoguma | 19/04/1995 | Defender | 192 cm | 82 kg |
32 | Melayro Bogarde | 28/05/2002 | Defender | ||
38 | S. Posch | 14/05/1997 | Defender | 188 cm | 76 kg |
8 | D. Geiger | 10/06/1998 | Midfielder | 172 cm | 65 kg |
11 | F. Grillitsch | 07/08/1995 | Midfielder | 187 cm | 74 kg |
14 | C. Baumgartner | 01/08/1999 | Midfielder | 178 cm | 68 kg |
16 | S. Rudy | 28/02/1990 | Midfielder | 180 cm | 74 kg |
17 | R. Sessegnon | 18/05/2000 | Midfielder | 178 cm | 70 kg |
18 | D. Samassekou | 11/01/1996 | Midfielder | 177 cm | 68 kg |
20 | M. Gaćinović | 08/02/1995 | Midfielder | 175 cm | 66 kg |
7 | J. Bruun Larsen | 19/09/1998 | Attacker | 183 cm | 75 kg |
9 | I. Bebou | 23/04/1994 | Attacker | 183 cm | 77 kg |
10 | Moanes Dabour | 14/05/1992 | Attacker | 182 cm | 76 kg |
19 | I. Belfodil | 12/01/1992 | Attacker | 192 cm | 86 kg |
23 | S. Adamyan | 23/05/1993 | Attacker | 184 cm | 77 kg |
27 | A. Kramarić | 19/06/1991 | Attacker | 177 cm | 73 kg |
29 | R. Skov | 20/05/1996 | Attacker | 185 cm | 78 kg |
33 | Klauss | 01/03/1997 | Attacker | 190 cm | 84 kg |
35 | Maximilian Beier | 17/10/2002 | Attacker | 183 cm | 64 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
R. Sessegnon | 05.10.20 | Tottenham Hotspur Hoffenheim | Loan |
S. Rudy | 05.10.20 | Schalke 04 Hoffenheim | Loan |
M. Gaćinović | 03.08.20 | Eintracht Frankfurt Hoffenheim | Unknown |
K. Vogt | 15.07.20 | Bremen Hoffenheim | Unknown |
K. Nuhu | 01.07.20 | Düsseldorf Hoffenheim | Unknown |
G. Kobel | 01.07.20 | Stuttgart Hoffenheim | Unknown |
J. Brenet | 01.07.20 | Vitesse Hoffenheim | Unknown |
J. Bruun Larsen | 31.01.20 | Borussia Dortmund Hoffenheim | € 9M |
M. Esser | 14.01.20 | Hannover Hoffenheim | Free |
M. Dabour | 07.01.20 | Sevilla Hoffenheim | € 12M |
D. Gril | 01.01.20 | Bravo Hoffenheim | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
I. Elmkies | 18.09.20 | Hoffenheim | Loan |
A. Schreuder | 21.08.20 | Hoffenheim Barcelona | Unknown |
Lucas Ribeiro | 09.08.20 | Hoffenheim | Loan |
S. Zuber | 03.08.20 | Hoffenheim Eintracht Frankfurt | Unknown |
M. Esser | 30.07.20 | Hoffenheim | Free |
G. Kobel | 28.07.20 | Hoffenheim | € 4M |
L. Bittencourt | 08.07.20 | Hoffenheim | € 7M |
S. Rudy | 01.07.20 | Hoffenheim Schalke 04 | Unknown |
Felipe Pires | 11.02.20 | Hoffenheim | Loan |
P. Ochs | 31.01.20 | Hoffenheim | Unknown |
J. Brenet | 31.01.20 | Hoffenheim | Loan |
R. Zulj | 15.01.20 | Hoffenheim | Unknown |
M. Marić | 13.01.20 | Hoffenheim | Unknown |
L. Rupp | 13.01.20 | Hoffenheim | Unknown |
K. Vogt | 13.01.20 | Hoffenheim | Loan |
D. Gril | 02.01.20 | Hoffenheim Bravo | Loan |