
- Name Guangzhou Evergrande
- Founded 1954 (71 years ago)
- Ground Name: Tianhe Stadium
Capacity: 60151 - Head coach F. Cannavaro
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | | 20/05/1997 | Goalkeeper | 189 cm | 75 kg |
13 | | 03/05/1992 | Goalkeeper | 195 cm | 85 kg |
32 | | 26/06/1990 | Goalkeeper | 188 cm | 82 kg |
44 | | 28/01/2000 | Goalkeeper | 195 cm | 83 kg |
2 | | 27/05/1994 | Defender | 180 cm | 76 kg |
3 | | 14/11/1989 | Defender | 184 cm | 74 kg |
5 | | 09/05/1989 | Defender | 186 cm | 78 kg |
21 | | 21/08/1995 | Defender | 186 cm | 79 kg |
23 | | 13/06/1994 | Defender | 184 cm | 70 kg |
24 | | 07/03/2001 | Defender | 176 cm | |
25 | | 08/01/1995 | Defender | 178 cm | 73 kg |
27 | | 20/03/2000 | Defender | 192 cm | 74 kg |
35 | | 18/09/1988 | Defender | 185 cm | 76 kg |
38 | | 28/02/1995 | Defender | 190 cm | 81 kg |
6 | | 29/04/1993 | Midfielder | 180 cm | 70 kg |
8 | | 25/07/1988 | Midfielder | 181 cm | 81 kg |
10 | | 20/08/1980 | Midfielder | 181 cm | 75 kg |
11 | | 13/03/1996 | Midfielder | 173 cm | 63 kg |
12 | | 19/04/1994 | Midfielder | 179 cm | 70 kg |
14 | | 19/08/2001 | Midfielder | 183 cm | 70 kg |
15 | | 06/04/1998 | Midfielder | 180 cm | 74 kg |
16 | | 13/07/1987 | Midfielder | 177 cm | 65 kg |
33 | | 23/03/1996 | Midfielder | 178 cm | 75 kg |
36 | | 19/04/1995 | Midfielder | 178 cm | 77 kg |
7 | | 08/04/1995 | Attacker | 177 cm | 75 kg |
9 | | 13/07/1989 | Attacker | 181 cm | 83 kg |
17 | | 13/02/1997 | Attacker | 179 cm | 78 kg |
19 | ![]() | 16/03/1993 | Attacker | 174 cm | 71 kg |
20 | ![]() | 19/06/1988 | Attacker | 176 cm | 89 kg |
22 | | 01/02/2001 | Attacker | 172 cm | 65 kg |
26 | | 01/02/1994 | Attacker | 191 cm | 80 kg |
60 | | 11/08/2000 | Attacker | 178 cm | 66 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 27.02.20 | ![]() | Free |
![]() | 10.01.20 | ![]() | Free |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() | Unknown |
![]() | 01.01.20 | ![]() | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 24.08.20 | ![]() ![]() | Loan |
| 12.08.20 | ![]() ![]() | Loan |
| 29.07.20 | ![]() ![]() | Loan |
| 21.07.20 | ![]() ![]() | Loan |
| 21.07.20 | ![]() ![]() | Loan |
| 19.07.20 | ![]() ![]() | Loan |
| 18.07.20 | ![]() ![]() | Free |
| 17.07.20 | ![]() ![]() | Loan |
| 28.02.20 | ![]() ![]() | Loan |
| 24.02.20 | ![]() ![]() | Unknown |
| 10.02.20 | ![]() ![]() | Unknown |
| 03.02.20 | ![]() ![]() | Unknown |
| 03.02.20 | ![]() ![]() | Unknown |
| 06.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
