
- Name Fortaleza
- Founded 1918 (107 years ago)
- Ground Name: Estádio Governador Plácido Aderaldo Castelo
Capacity: 63903 - Head coach Rogério Ceni
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | | 28/11/1984 | Goalkeeper | 190 cm | 89 kg |
12 | | 21/05/1988 | Goalkeeper | 187 cm | 79 kg |
23 | | 23/10/1993 | Goalkeeper | 185 cm | 84 kg |
| 08/12/1999 | Goalkeeper | |||
2 | | 01/09/1993 | Defender | 179 cm | 78 kg |
3 | | 23/03/1995 | Defender | 183 cm | 79 kg |
4 | | 10/12/1986 | Defender | 184 cm | 74 kg |
6 | | 29/11/1986 | Defender | 167 cm | 71 kg |
15 | | 10/04/1994 | Defender | ||
25 | | 25/02/1986 | Defender | 187 cm | 82 kg |
26 | | 01/05/1990 | Defender | ||
30 | | 26/10/1992 | Defender | 183 cm | 72 kg |
44 | | 26/05/2001 | Defender | ||
| 04/07/1997 | Defender | 188 cm | 84 kg | |
5 | | 20/03/1986 | Midfielder | 172 cm | |
8 | | 02/08/1986 | Midfielder | 187 cm | 70 kg |
13 | | 10/05/1994 | Midfielder | 183 cm | 79 kg |
14 | | 18/06/1997 | Midfielder | 171 cm | 74 kg |
28 | | 26/02/1990 | Midfielder | 175 cm | 68 kg |
32 | | 20/12/1992 | Midfielder | 173 cm | 71 kg |
33 | | 15/06/2001 | Midfielder | ||
57 | | 06/05/2000 | Midfielder | ||
87 | | 03/06/2003 | Midfielder | ||
88 | | 18/03/1999 | Midfielder | ||
| 19/01/1998 | Midfielder | |||
| 22/03/1990 | Midfielder | 175 cm | 67 kg | |
7 | | 06/02/1993 | Attacker | 167 cm | 66 kg |
9 | | 22/04/1982 | Attacker | 180 cm | 73 kg |
11 | | 11/04/1987 | Attacker | 169 cm | 62 kg |
17 | | 17/10/1995 | Attacker | 179 cm | 71 kg |
19 | | 12/10/1988 | Attacker | 184 cm | 79 kg |
20 | | 01/03/1994 | Attacker | 168 cm | 66 kg |
29 | | 09/02/1991 | Attacker | 181 cm | 76 kg |
77 | | 11/03/2000 | Attacker | ||
91 | | 13/03/1989 | Attacker | 172 cm | 74 kg |
| 03/11/1999 | Attacker | |||
| 24/06/1998 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 16.12.20 | ![]() | Unknown |
| 15.10.20 | ![]() | Free |
| 05.10.20 | ![]() | Free |
| 03.10.20 | ![]() | Free |
| 01.10.20 | ![]() | Unknown |
| 06.08.20 | ![]() | Loan |
| 01.08.20 | ![]() | Unknown |
| 01.06.20 | ![]() | Free |
| 10.03.20 | ![]() ![]() | Loan |
| 01.03.20 | ![]() ![]() | Free |
| 20.02.20 | ![]() | Loan |
| 28.01.20 | ![]() ![]() | Unknown |
| 10.01.20 | ![]() | Loan |
| 01.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 07.12.20 | ![]() ![]() | Unknown |
| 22.10.20 | ![]() ![]() | Unknown |
| 16.10.20 | ![]() ![]() | Loan |
| 05.10.20 | ![]() ![]() | Free |
| 01.09.20 | ![]() ![]() | Unknown |
| 26.08.20 | ![]() ![]() | Loan |
| 17.08.20 | ![]() ![]() | Free |
| 06.07.20 | ![]() ![]() | Free |
| 01.07.20 | ![]() ![]() | Loan |
| 01.07.20 | ![]() ![]() | Loan |
| 29.01.20 | ![]() ![]() | Free |
| 10.01.20 | ![]() ![]() | Free |
| 03.01.20 | ![]() ![]() | Free |
| 02.01.20 | ![]() ![]() | Loan |
| 02.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
