- Name Fortaleza
- Founded 1918 (106 years ago)
- Ground Name: Estádio Governador Plácido Aderaldo Castelo
Capacity: 63903 - Head coach Rogério Ceni
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | Marcelo Boeck | 28/11/1984 | Goalkeeper | 190 cm | 89 kg |
12 | Felipe Alves | 21/05/1988 | Goalkeeper | 187 cm | 79 kg |
23 | Max Walef | 23/10/1993 | Goalkeeper | 185 cm | 84 kg |
Antonio Kennedy Sousa de Almeida | 08/12/1999 | Goalkeeper | |||
2 | Guilherme de Jesus da Silva | 01/09/1993 | Defender | 179 cm | 78 kg |
3 | J. Quintero | 23/03/1995 | Defender | 183 cm | 79 kg |
4 | Roger Carvalho | 10/12/1986 | Defender | 184 cm | 74 kg |
6 | Carlinhos | 29/11/1986 | Defender | 167 cm | 71 kg |
15 | Luis Antonio Ferreira Rodrigues | 10/04/1994 | Defender | ||
25 | Paulão | 25/02/1986 | Defender | 187 cm | 82 kg |
26 | Jackson | 01/05/1990 | Defender | ||
30 | Bruno Ferreira Melo | 26/10/1992 | Defender | 183 cm | 72 kg |
44 | Diguinho | 26/05/2001 | Defender | ||
João Paulo Silveira dos Santos | 04/07/1997 | Defender | 188 cm | 84 kg | |
5 | Juninho | 20/03/1986 | Midfielder | 172 cm | |
8 | Derley | 02/08/1986 | Midfielder | 187 cm | 70 kg |
13 | Gabriel Dias | 10/05/1994 | Midfielder | 183 cm | 79 kg |
14 | Ronald | 18/06/1997 | Midfielder | 171 cm | 74 kg |
28 | Marlon | 26/02/1990 | Midfielder | 175 cm | 68 kg |
32 | M. Vásquez | 20/12/1992 | Midfielder | 173 cm | 71 kg |
33 | Geilson | 15/06/2001 | Midfielder | ||
57 | Yuri Cesar | 06/05/2000 | Midfielder | ||
87 | Samuel | 03/06/2003 | Midfielder | ||
88 | Luiz Henrique | 18/03/1999 | Midfielder | ||
Matheus Lira | 19/01/1998 | Midfielder | |||
Michel | 22/03/1990 | Midfielder | 175 cm | 67 kg | |
7 | F. Fragapane | 06/02/1993 | Attacker | 167 cm | 66 kg |
9 | Wellington Paulista | 22/04/1982 | Attacker | 180 cm | 73 kg |
11 | Osvaldo | 11/04/1987 | Attacker | 169 cm | 62 kg |
17 | David Correa da Fonseca | 17/10/1995 | Attacker | 179 cm | 71 kg |
19 | Edson Caríus | 12/10/1988 | Attacker | 184 cm | 79 kg |
20 | Romarinho | 01/03/1994 | Attacker | 168 cm | 66 kg |
29 | Bergson | 09/02/1991 | Attacker | 181 cm | 76 kg |
77 | Igor Torres da Silva | 11/03/2000 | Attacker | ||
91 | Ederson | 13/03/1989 | Attacker | 172 cm | 74 kg |
Wendew Margarido Barreto | 03/11/1999 | Attacker | |||
Bruno Vitor Ribeiro Rodrigues | 24/06/1998 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Gustavo Lopes | 16.12.20 | Cabofriense Fortaleza | Unknown |
Bergson | 15.10.20 | Ceará Fortaleza | Free |
João Paulo | 05.10.20 | EC São José Fortaleza | Free |
Brunão | 03.10.20 | Juventus Fortaleza | Free |
Matheus Lira | 01.10.20 | Barbalha Fortaleza | Unknown |
F. Fragapane | 06.08.20 | Talleres Fortaleza | Loan |
Kennedy | 01.08.20 | Guarany Sobral Fortaleza | Unknown |
Tiago Orobó | 01.06.20 | América RN Fortaleza | Free |
Yuri Cesar | 10.03.20 | Flamengo Fortaleza | Loan |
Luiz Henrique | 01.03.20 | Flamengo Fortaleza | Free |
Madson | 20.02.20 | Corinthians Fortaleza | Loan |
David | 28.01.20 | Cruzeiro Fortaleza | Unknown |
Michel | 10.01.20 | Grêmio Fortaleza | Loan |
João Paulo | 01.01.20 | Paulista Fortaleza | Free |
Edson Caríus | 01.01.20 | CRB Fortaleza | Free |
Madson | 01.01.20 | CSA Fortaleza | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
F. Fragapane | 07.12.20 | Fortaleza | Unknown |
Luiz Henrique | 22.10.20 | Fortaleza | Unknown |
Tiago Orobó | 16.10.20 | Fortaleza | Loan |
Nenê Bonilha | 05.10.20 | Fortaleza | Free |
Madson | 01.09.20 | Fortaleza | Unknown |
Gustavo Lopes | 26.08.20 | Fortaleza | Loan |
João Paulo | 17.08.20 | Fortaleza | Free |
S. Romero | 06.07.20 | Fortaleza | Free |
Kennedy | 01.07.20 | Fortaleza | Loan |
Tião | 01.07.20 | Fortaleza | Loan |
F. Zambrano | 29.01.20 | Fortaleza | Free |
Diego Tavares | 10.01.20 | Fortaleza | Free |
Matheus Inacio | 03.01.20 | Fortaleza | Free |
Matheus Vargas | 02.01.20 | Fortaleza Atlético GO | Loan |
Adalberto | 02.01.20 | Fortaleza | Unknown |
Felipe Araruna | 01.01.20 | Fortaleza | Unknown |
Edinho | 01.01.20 | Fortaleza | Unknown |
Paulo Roberto | 01.01.20 | Fortaleza | Unknown |