- Name Etoile du Sahel
- Founded 1925 (99 years ago)
- Ground Name: Stade Olympique de Sousse
Capacity: 28000 - Head coach N. Chebil
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
Aladin Ayoub | 03/08/1996 | Goalkeeper | 193 cm | 82 kg | |
Makram Bediri | 09/01/1991 | Goalkeeper | |||
Mohamed Ali Ellili | Goalkeeper | ||||
Walid Kridene | 04/05/1996 | Goalkeeper | |||
Achraf Krir | 27/12/1991 | Goalkeeper | |||
Aymen Mathlouthi | 14/09/1984 | Goalkeeper | 183 cm | 83 kg | |
Mohamed Belhaj Mahmoud | 24/04/2000 | Defender | |||
Sadam Ben Aziza | 08/02/1991 | Defender | |||
Zied Boughattas | 05/12/1990 | Defender | 193 cm | ||
Alaya Brigui | 01/01/1992 | Defender | 176 cm | ||
Saleh Harabi | 25/01/1999 | Defender | |||
Ammar Jemal | 20/04/1987 | Defender | 186 cm | 81 kg | |
Baligh Jemmali | Defender | ||||
Nassim Khedher | Defender | ||||
Mohamed Konaté | 20/10/1992 | Defender | 191 cm | ||
Bahaeddine Sallemi | 06/02/1997 | Defender | |||
Ayoub Ayed | 04/01/2000 | Midfielder | |||
Malek Baayou | 29/04/1999 | Midfielder | |||
Mohamed Amine Ben Amor | 03/05/1992 | Midfielder | 180 cm | 75 kg | |
Mortadha Ben Ouannes | 02/07/1994 | Midfielder | |||
Yassine Chikhaoui | 22/09/1986 | Midfielder | 189 cm | 80 kg | |
Abdallah Dagou | 21/09/2000 | Midfielder | |||
Darwin Jesús González Mendoza | 20/05/1994 | Midfielder | 178 cm | 68 kg | |
Wajdi Kechrida | 05/11/1995 | Midfielder | |||
Hamza Lahmar | 28/05/1990 | Midfielder | 177 cm | ||
Muhanad Mustafa Madyen | 25/03/1994 | Midfielder | |||
Mohammed Abdullah Mathnani | 03/03/1992 | Midfielder | 177 cm | 73 kg | |
El Hocine Mouaki Dadi | 11/09/1996 | Midfielder | |||
Mohamed Iheb Msakni | 18/07/1987 | Midfielder | |||
Souleymane Coulibaly | 26/12/1994 | Attacker | 172 cm | ||
Hazem Haj Hassen | 15/02/1996 | Attacker | 181 cm | 69 kg | |
Maher Hannachi | 31/08/1984 | Attacker | |||
Firas Ifia | 19/05/1997 | Attacker | |||
Bilel Mejri | 06/02/1996 | Attacker | 179 cm | ||
Aymen Sfaxi | 23/12/1995 | Attacker | |||
Aly Soumah | 10/01/2000 | Attacker | |||
Redouane Zerdoum | 01/01/1999 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Zenit Etoile du Sahel |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
K. Aribi | 02.10.20 | Etoile du Sahel | € 800K |
A. Sfaxi | 15.09.20 | Etoile du Sahel Etoile du Sahel | Unknown |
M. Ben Larbi | 23.08.20 | Etoile du Sahel | Loan |
A. Raddaoui | 13.08.20 | Etoile du Sahel | Free |
Juan Garrido | 25.02.20 | Etoile du Sahel | Unknown |
R. Bedoui | 19.02.20 | Etoile du Sahel | Unknown |
S. Boukhanchouche | 01.02.20 | Etoile du Sahel | Unknown |
Anis Mohamed Saltou | 11.01.20 | Etoile du Sahel | Unknown |
Y. Tafer | 04.01.20 | Etoile du Sahel | Free |
F. Kayramani | 01.01.20 | Etoile du Sahel | Unknown |