
- Name Épinal
- Founded 1941 (84 years ago)
- Ground Name: Stade de la Colombière
Capacity: 8250
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 30/03/1993 | Goalkeeper | 193 cm | 77 kg | |
| 19/03/1999 | Goalkeeper | |||
| 05/04/1994 | Defender | 178 cm | 70 kg | |
| Defender | ||||
| 19/09/1986 | Defender | 181 cm | 77 kg | |
| Defender | ||||
| 18/02/1994 | Defender | 187 cm | 78 kg | |
| 19/10/1996 | Defender | |||
| 05/10/1989 | Defender | 170 cm | 68 kg | |
| 03/02/1994 | Defender | 181 cm | 72 kg | |
| 18/06/1994 | Defender | 182 cm | 80 kg | |
| 02/12/1998 | Defender | |||
| Midfielder | ||||
| 23/12/1986 | Midfielder | 178 cm | 71 kg | |
| 25/01/1991 | Midfielder | |||
| Midfielder | ||||
| 13/09/1992 | Midfielder | 180 cm | 70 kg | |
| 10/07/1986 | Midfielder | 181 cm | 78 kg | |
| 24/04/1999 | Midfielder | |||
| 15/12/1997 | Midfielder | |||
| 29/06/2001 | Midfielder | 176 cm | ||
| 13/12/2001 | Midfielder | |||
| 03/01/1996 | Attacker | 183 cm | 67 kg | |
| 27/08/1991 | Attacker | 183 cm | 81 kg | |
| 18/04/2000 | Attacker | 177 cm | ||
| 13/01/1998 | Attacker | |||
![]() | 29/09/1992 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 01.07.20 | ![]() | Unknown |
| 01.07.20 | ![]() | Unknown |
| 01.07.20 | ![]() | Unknown |
Current season's transfers out
Table of Contents
