- Name Deportes Quindío
- Founded 1951 (73 years ago)
- Ground Name: Estadio Centenario
Capacity: 20729 - Head coach O. Quintabani
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
Luis Miguel Andrade Arboleda | 20/06/2000 | Goalkeeper | |||
Arled Cadavid Valencia | 29/03/1991 | Goalkeeper | 185 cm | 75 kg | |
Luis Alberto Estacio Valverde | 19/04/1980 | Goalkeeper | 186 cm | 87 kg | |
José Carlos Cabarcas Pérez | 29/10/2001 | Defender | |||
Brayan Andrés Ceballos Jiménez | 24/05/2001 | Defender | |||
Leyser Chaverra Rentería | 01/04/1997 | Defender | |||
Jesús Antonio Figueroa Olaya | 13/02/1996 | Defender | 180 cm | 75 kg | |
Anuar Duván Hurtado Viera | 28/08/1989 | Defender | 188 cm | 87 kg | |
Jackson David Montaño Palacios | 17/05/1993 | Defender | 169 cm | 64 kg | |
Wílmer Palacios Murillo | 07/12/1990 | Defender | 179 cm | 70 kg | |
Jáider Alfonso Riquett Molina | 10/05/1990 | Defender | 188 cm | 72 kg | |
Jhon Harold Balanta Carabalí | 16/03/1998 | Midfielder | |||
Jairo Javier Borrero Posso | 06/01/1996 | Midfielder | 168 cm | 55 kg | |
Luis Miguel Carabalí Guacales | 22/09/1990 | Midfielder | 172 cm | 71 kg | |
Yeison Carabalí Uzuriaga | 06/08/1993 | Midfielder | 179 cm | 70 kg | |
Joan Edilson Cortés Caicedo | 21/08/2000 | Midfielder | 169 cm | ||
Exneider Guerrero Quintana | 24/06/1997 | Midfielder | |||
Yéiner Yohan Orozco Franco | 17/12/1993 | Midfielder | 171 cm | 64 kg | |
Carlos Alberto Palacio Quiñónes | 05/02/1988 | Midfielder | 180 cm | 80 kg | |
Didier Jair Pino Córdoba | 19/08/1995 | Midfielder | 173 cm | 67 kg | |
Jader Andrés Quiñónes Caicedo | 12/12/2000 | Midfielder | |||
Yani David Quintero Rivas | 17/02/2002 | Midfielder | 182 cm | 73 kg | |
Junior Armando Pyttiam Rangel Cordón | 28/07/1995 | Midfielder | |||
Alexis Serna Romaña | 07/12/1997 | Midfielder | |||
Diber Armando Cambindo Abonia | 17/02/1996 | Attacker | |||
Jairo Roy Castillo Espinosa | 09/02/1991 | Attacker | 170 cm | 70 kg | |
Wilson España Solís | 16/12/1997 | Attacker | |||
Yílmar Alexis Filigrana Possu | 08/11/1990 | Attacker | 184 cm | 71 kg | |
Juan Mateo Garavito Peláez | 24/10/2000 | Attacker | |||
Olmes Fernando García Flórez | 21/10/1992 | Attacker | 183 cm | 80 kg | |
Henry Javier Hernández Álvarez | 14/05/1982 | Attacker | 175 cm | 70 kg | |
Danny Manuel Santoya Otero | 24/04/1988 | Attacker | 181 cm | 80 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
Y. Carabalí | 01.07.20 | Cúcuta Deportes Quindío | Unknown |
J. Riquett | 01.07.20 | Equidad Deportes Quindío | Unknown |
C. Mina | 20.06.20 | Cúcuta Deportes Quindío | Unknown |
Y. Quintero | 01.01.20 | Boca Juniors de Cali Deportes Quindío | Unknown |
A. Serna | 01.01.20 | Petrolera Deportes Quindío | Unknown |
J. Montaño | 01.01.20 | Petrolera Deportes Quindío | Unknown |
Y. Orozco | 01.01.20 | Petrolera Deportes Quindío | Unknown |
A. Cadavid | 01.01.20 | América Deportes Quindío | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
C. Mina | 22.06.20 | Deportes Quindío | Loan |
E. Cortés | 01.03.20 | Deportes Quindío Boyacá Chicó | Free |
A. Monroy | 13.02.20 | Deportes Quindío Boca Juniors de Cali | Unknown |
J. Murillo | 02.01.20 | Deportes Quindío | Unknown |