- Name Comerciantes Unidos
- Founded 2002 (22 years ago)
- Ground Name: Estadio Juan Maldonado Gamarra
Capacity: 10030 - Head coach C. Díaz
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
Rodolfo Jesús Anderson Rodó | 10/05/1996 | Goalkeeper | 187 cm | 83 kg | |
Segundo Jair Arroyo Sagástegui | 15/02/1999 | Goalkeeper | 183 cm | 70 kg | |
Renzo Miguel Cáceres Elías | 02/06/1984 | Goalkeeper | |||
Víctor Javier Ulloa Ulloa | 15/03/1991 | Goalkeeper | 183 cm | 76 kg | |
Boris Benjamín Alzamora Llocclla | 06/05/1998 | Defender | |||
José Del Carmen Aquino Bances | 06/05/2001 | Defender | |||
Rodrigo Brando Arrambide Yupanqui | 04/02/1998 | Defender | 175 cm | 70 kg | |
Arón Bernal Abensur | 25/02/1996 | Defender | 172 cm | 67 kg | |
Jorge Adolfo Bosmediano Carrasco | 16/02/1991 | Defender | 185 cm | 80 kg | |
Guillermo Franco Echeandía Ramos | 18/06/1991 | Defender | |||
Enrique Guzmán Fuancho | 20/08/1997 | Defender | 174 cm | 67 kg | |
Jean Paul Manuel Leyva Piscoya | 07/05/1997 | Defender | 174 cm | 72 kg | |
Willy Alexander Rivas Asin | 04/06/1985 | Defender | 174 cm | 75 kg | |
Alexis Romero Alarcón | 12/09/1996 | Defender | |||
Jhulinio Alarcón Cubas | 09/01/1996 | Midfielder | 173 cm | 67 kg | |
Bryan Jair Canela Mestanza | 20/03/1994 | Midfielder | 170 cm | 63 kg | |
Irvin Arón Gaitán Vílchez | 16/02/2002 | Midfielder | |||
Fidel Alfredo Inolopú Barrera | 23/08/1992 | Midfielder | 174 cm | 67 kg | |
Antonny Esmith Lozada Luna | 07/10/2001 | Midfielder | |||
Harrys Paul Núñez Bocanegra | 15/12/1996 | Midfielder | |||
Francis Giovanni Ortíz Lovera | 01/08/1994 | Midfielder | |||
Diego Enrique Pizarro Bossio | 14/08/1990 | Midfielder | 178 cm | 75 kg | |
Juan Christian Paul Zapata Zapata | 17/12/1997 | Midfielder | |||
Pedro Christian Bautista Zulueta | 11/07/1987 | Attacker | 177 cm | 74 kg | |
Danny Jian Pierre Peralta Villegas | 05/06/1997 | Attacker | 172 cm | 70 kg | |
Carlos Alberto Pérez Alcaráz | 17/05/1984 | Attacker | 181 cm | 73 kg | |
Matías Eric Sen | 29/10/1991 | Attacker | 184 cm | 80 kg |
CURRENT SEASON'S TRANSFERS IN
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
G. Goicochea | 01.09.20 | Comerciantes Unidos | Unknown |
K. Ramos | 01.09.20 | Comerciantes Unidos | Unknown |
L. Carrillo | 01.09.20 | Comerciantes Unidos | Unknown |
E. Silva | 01.09.20 | Comerciantes Unidos | Unknown |
J. Maraví | 01.09.20 | Comerciantes Unidos | Unknown |
A. Goyoneche | 01.09.20 | Comerciantes Unidos | Unknown |
D. Reyes | 01.09.20 | Comerciantes Unidos | Unknown |
J. Mendoza | 01.09.20 | Comerciantes Unidos Santa Rosa PNP | Unknown |
G. Valladares | 12.08.20 | Comerciantes Unidos | Unknown |
E. Borges | 06.01.20 | Comerciantes Unidos | € Free |
C. Cleque | 06.01.20 | Comerciantes Unidos | Free |
W. Guzmán | 01.01.20 | Comerciantes Unidos | Unknown |
F. Gil | 01.01.20 | Comerciantes Unidos | Unknown |