
- Name Celta de Vigo II
- Founded 1923 (102 years ago)
- Ground Name: Campo de Fútbol Municipal de Barreiro
Capacity: 4500 - Head coach Onésimo
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
![]() | 22/11/2001 | Goalkeeper | |||
| 10/04/2000 | Goalkeeper | 185 cm | ||
| 28/01/2004 | Goalkeeper | |||
| 01/03/1999 | Goalkeeper | 190 cm | 70 kg | |
| Defender | ||||
| 13/10/2000 | Defender | 170 cm | 70 kg | |
| 01/01/1999 | Defender | 190 cm | ||
| 23/01/1997 | Defender | 186 cm | 77 kg | |
| Defender | ||||
| 01/03/2000 | Defender | 180 cm | 76 kg | |
![]() | 11/02/2000 | Defender | |||
| 22/09/1999 | Defender | 180 cm | 75 kg | |
| 17/03/2003 | Defender | |||
| 15/03/2000 | Defender | 173 cm | ||
| 31/07/2001 | Midfielder | |||
| 10/09/1999 | Midfielder | |||
| 09/02/1996 | Midfielder | 174 cm | 77 kg | |
| 03/05/1996 | Midfielder | 189 cm | ||
| 29/07/2002 | Midfielder | |||
![]() | 01/01/1998 | Midfielder | |||
| 27/05/2002 | Midfielder | |||
| 09/02/2001 | Attacker | |||
| 24/05/1998 | Attacker | 178 cm | ||
| 04/05/1999 | Attacker | 172 cm | 60 kg | |
| 25/08/1995 | Attacker | 191 cm | 75 kg | |
| 24/01/2002 | Attacker | |||
| 01/08/2001 | Attacker | 175 cm | 70 kg | |
| 29/04/2003 | Attacker |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 01.09.20 | ![]() ![]() | Unknown |
| 01.07.20 | ![]() ![]() | Unknown |
