
- Name Carrick Rangers
- Founded 1939 (86 years ago)
- Ground Name: Belfast Loughshore Hotel Arena
Capacity: 6000 - Head coach N. Currie
SQUAD
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 05.10.20 | ![]() ![]() | Unknown |
| 05.10.20 | ![]() | Loan |
| 05.10.20 | ![]() | Loan |
| 09.09.20 | ![]() ![]() | Unknown |
| 05.09.20 | ![]() | Unknown |
| 22.08.20 | ![]() ![]() | Unknown |
| 17.08.20 | ![]() | Unknown |
| 15.08.20 | ![]() | Unknown |
| 01.08.20 | ![]() | Unknown |
| 01.08.20 | ![]() | Unknown |
| 31.01.20 | ![]() | Unknown |
| 31.01.20 | ![]() | Unknown |
| 24.01.20 | ![]() | Loan |
| 16.01.20 | ![]() | Loan |
| 02.01.20 | ![]() | Unknown |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 05.10.20 | ![]() ![]() | Loan |
| 05.10.20 | ![]() ![]() | Unknown |
| 02.10.20 | ![]() ![]() | Unknown |
| 02.10.20 | ![]() ![]() | Unknown |
| 28.09.20 | ![]() ![]() | Unknown |
| 26.09.20 | ![]() ![]() | Unknown |
| 05.08.20 | ![]() ![]() | Unknown |
| 05.08.20 | ![]() ![]() | Unknown |
| 06.06.20 | ![]() ![]() | Unknown |
| 31.01.20 | ![]() ![]() | Unknown |
| 28.01.20 | ![]() ![]() | Unknown |
| 04.01.20 | ![]() ![]() | Unknown |
| 03.01.20 | ![]() ![]() | Unknown |
Table of Contents
