
- Name Burgos
- Founded 1922 (103 years ago)
- Ground Name: Estadio Municipal de El Plantío
Capacity: 12200 - Head coach Julián Calero
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 18/02/1984 | Goalkeeper | 182 cm | 73 kg | |
| 22/08/1998 | Goalkeeper | |||
| Goalkeeper | ||||
| Defender | ||||
| 21/05/1995 | Defender | |||
| 25/04/1993 | Defender | 185 cm | 74 kg | |
| 18/06/1995 | Defender | 179 cm | ||
| 28/02/1998 | Defender | 191 cm | ||
| 09/03/1994 | Defender | 180 cm | 75 kg | |
| 07/02/1994 | Defender | |||
| 22/07/1994 | Defender | 181 cm | 77 kg | |
| 06/02/1989 | Defender | 185 cm | 77 kg | |
| 14/04/1994 | Midfielder | |||
| 01/07/1987 | Midfielder | 187 cm | 75 kg | |
| 24/05/1986 | Midfielder | 178 cm | 84 kg | |
| 05/04/1989 | Midfielder | 185 cm | 76 kg | |
| 23/08/2001 | Midfielder | |||
| 13/04/1995 | Midfielder | 180 cm | 81 kg | |
| 18/01/1984 | Midfielder | 178 cm | 77 kg | |
| 28/01/1999 | Midfielder | 181 cm | 72 kg | |
| Midfielder | ||||
| 10/03/1993 | Midfielder | 185 cm | 77 kg | |
| 18/11/1992 | Attacker | 176 cm | 70 kg | |
| Attacker | ||||
| 23/05/1993 | Attacker | 180 cm | 70 kg | |
| 09/10/1991 | Attacker | 166 cm | 64 kg | |
| 10/01/1999 | Attacker | 174 cm | 66 kg | |
| 04/09/1993 | Attacker | 186 cm | 83 kg | |
| 27/07/1997 | Attacker | |||
| 03/05/2000 | Attacker | 192 cm | 79 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 05.10.20 | ![]() | Unknown |
| 05.10.20 | ![]() | Unknown |
| 02.10.20 | ![]() | Unknown |
| 24.09.20 | ![]() | Unknown |
| 19.09.20 | ![]() | Unknown |
| 15.09.20 | ![]() | Unknown |
| 07.08.20 | ![]() | Unknown |
| 05.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 04.08.20 | ![]() ![]() | Unknown |
| 04.08.20 | ![]() | Unknown |
| 02.07.20 | ![]() | Unknown |
| 02.07.20 | ![]() | Unknown |
| 02.07.20 | ![]() | € Free |
| 01.07.20 | ![]() | Unknown |
| 01.07.20 | ![]() | Unknown |
| 31.01.20 | ![]() | € Free |
| 31.01.20 | ![]() | Unknown |
| 17.01.20 | ![]() | Unknown |
| 09.01.20 | ![]() ![]() | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
![]() | 19.10.20 | ![]() ![]() | Unknown |
| 07.09.20 | ![]() ![]() | Unknown |
| 03.09.20 | ![]() ![]() | Unknown |
| 19.08.20 | ![]() ![]() | Unknown |
| 15.08.20 | ![]() ![]() | Unknown |
| 13.08.20 | ![]() ![]() | Unknown |
| 10.08.20 | ![]() ![]() | Unknown |
| 09.07.20 | ![]() ![]() | Unknown |
| 02.07.20 | ![]() ![]() | Unknown |
| 01.07.20 | ![]() ![]() | Unknown |
| 01.07.20 | ![]() ![]() | Unknown |
| 05.02.20 | ![]() ![]() | Unknown |
| 31.01.20 | ![]() ![]() | Loan |
| 29.01.20 | ![]() ![]() | Loan |
| 23.01.20 | ![]() ![]() | Loan |
| 06.01.20 | ![]() ![]() | Free |
