
- Name Barranquilla
- Founded 1934 / 2005 (91 years ago)
- Ground Name: Estadio Metropolitano Roberto Meléndez
Capacity: 49612 - Head coach R. Peñaloza
SQUAD
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 18.02.20 | ![]() | Unknown |
| 14.02.20 | ![]() | Unknown |
| 29.01.20 | ![]() | Loan |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 01.08.20 | ![]() ![]() | Unknown |
| 01.07.20 | ![]() ![]() | Free |
| 31.01.20 | ![]() | Unknown |
| 13.01.20 | ![]() ![]() | Loan |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
Table of Contents
