
- Name Arameiska / Syrianska
- Founded 1980 (45 years ago)
- Ground Name: Brunna IP
Capacity: 2503 - Head coach J. Partin
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
| 25/02/1993 | Goalkeeper | |||
| 15/10/1990 | Goalkeeper | 194 cm | 78 kg | |
| 25/04/1996 | Goalkeeper | |||
| 19/08/1998 | Goalkeeper | |||
| 16/02/1997 | Defender | |||
| 28/08/1992 | Defender | |||
| 28/09/1995 | Defender | 185 cm | 68 kg | |
![]() | 24/10/1995 | Midfielder | |||
| 19/11/1998 | Midfielder | |||
| 15/06/1999 | Midfielder | 182 cm | ||
| 17/06/1998 | Midfielder | |||
| 19/10/1999 | Midfielder | |||
| 25/04/1991 | Attacker | |||
| 07/06/1998 | Attacker | |||
| 05/04/1988 | Attacker | 176 cm | 77 kg | |
| 23/04/1990 | Attacker |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
| 17.02.20 | ![]() | Free |
| 09.02.20 | ![]() ![]() | Free |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
| 13.06.20 | ![]() ![]() | Unknown |
| 01.06.20 | ![]() ![]() | Free |
| 11.01.20 | ![]() ![]() | Free |
| 01.01.20 | ![]() ![]() | Unknown |
| 01.01.20 | ![]() ![]() | Unknown |
