
Name
Etxeita
Full name
Xabier Etxeita Gorritxategi
Date of birth
31 October 1987 (age 33)
Birth country
Spain
Birth place
Amorebieta
Nationality
Spain
Height
186 cm
Weight
78 kg
Position
Defender
Current team
Awards and achievements
Awards
x 1 Segunda División (Winner) 2012/2013
x 2 Copa del Rey (2nd Place) 2014/2015, 2008/2009
x 1 Super Cup (Winner) 2015/2016
x 1 Super Cup (2nd Place) 2009/2010
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
La Liga | 2020/2021 | ![]() | 4 | 0 | 0 | 360 | 1/0/0 |
La Liga | 2019/2020 | ![]() | 17 | 0 | 0 | 1446 | 7/0/1 |
La Liga | 2018/2019 | ![]() | 31 | 4 | 0 | 2678 | 11/0/0 |
La Liga | 2017/2018 | ![]() | 5 | 1 | 0 | 378 | 2/0/0 |
La Liga | 2016/2017 | ![]() | 10 | 0 | 0 | 711 | 2/0/0 |
La Liga | 2015/2016 | ![]() | 30 | 0 | 1 | 2485 | 5/0/0 |
La Liga | 2014/2015 | ![]() | 24 | 2 | 0 | 1970 | 5/0/1 |
La Liga | 2013/2014 | ![]() | 3 | 0 | 0 | 185 | 0/0/0 |
Segunda División | 2012/2013 | ![]() | 40 | 4 | 0 | 3578 | 5/0/0 |
Segunda División | 2011/2012 | ![]() | 36 | 1 | 0 | 3169 | 12/1/0 |
Segunda División | 2010/2011 | ![]() | 21 | 0 | 0 | 1529 | 5/1/2 |
Segunda División | 2009/2010 | ![]() | 14 | 1 | 0 | 1152 | 3/0/2 |
La Liga | 2009/2010 | ![]() | 3 | 0 | 0 | 198 | 1/0/0 |
La Liga | 2008/2009 | ![]() | 14 | 1 | 0 | 974 | 3/1/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Copa del Rey | 2019/2020 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Copa del Rey | 2018/2019 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Copa del Rey | 2017/2018 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Copa del Rey | 2016/2017 | ![]() | 4 | 1 | 0 | 300 | 1/0/0 |
Copa del Rey | 2015/2016 | ![]() | 4 | 1 | 0 | 360 | 2/0/0 |
Copa del Rey | 2014/2015 | ![]() | 6 | 1 | 0 | 533 | 2/0/0 |
Copa del Rey | 2013/2014 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Copa del Rey | 2012/2013 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
Copa del Rey | 2011/2012 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Copa del Rey | 2010/2011 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Copa del Rey | 2009/2010 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2019/2020 | ![]() | 3 | 0 | 0 | 270 | 1/0/0 |
Club Friendlies | 2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 12 | 1 | 0 | 1046 | 3/0/0 |
Club Friendlies | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 2 | 0 | 0 | 160 | 0/0/0 |
Club Friendlies | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 11 | 0 | 0 | 1020 | 1/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
UEFA Champions League | 2014/2015 | ![]() | 2 | 0 | 0 | 122 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
EC Qualification | 2016 | ![]() | 0 | 0 | 0/0/0 |