
Name
Tomasz Kędziora
Full name
Tomasz Kędziora
Date of birth
11 June 1994 (age 26)
Birth country
Poland
Birth place
Sulechów
Nationality
Poland
Height
183 cm
Weight
73 kg
Position
Defender
Current team
Awards and achievements
Awards
x 1 Ekstraklasa (Winner) 2014/2015
x 2 Ekstraklasa (2nd Place) 2013/2014, 2012/2013
x 3 Premier League (2nd Place) 2019/2020, 2018/2019, 2017/2018
x 1 Cup (Winner) 2019/2020
x 1 Cup (2nd Place) 2017/2018
x 3 Cup (2nd Place) 2016/2017, 2015/2016, 2014/2015
x 3 Super Cup (Winner) 2020/2021, 2019/2020, 2018/2019
x 1 Super Cup (2nd Place) 2017/2018
x 2 Super Cup (Winner) 2016/2017, 2015/2016
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premier League | 2020/2021 | ![]() | 6 | 0 | 0 | 454 | 0/0/0 |
Premier League | 2019/2020 | ![]() | 27 | 0 | 0 | 2155 | 3/0/0 |
Premier League | 2018/2019 | ![]() | 27 | 2 | 0 | 2340 | 4/1/1 |
Premier League | 2017/2018 | ![]() | 22 | 1 | 0 | 1964 | 4/0/0 |
Ekstraklasa | 2016/2017 | ![]() | 36 | 1 | 0 | 3240 | 7/0/0 |
Ekstraklasa | 2015/2016 | ![]() | 24 | 0 | 0 | 2003 | 4/0/0 |
Ekstraklasa | 2014/2015 | ![]() | 35 | 3 | 0 | 3083 | 6/0/0 |
Ekstraklasa | 2013/2014 | ![]() | 14 | 1 | 0 | 947 | 4/0/0 |
Ekstraklasa | 2012/2013 | ![]() | 8 | 0 | 0 | 541 | 3/0/0 |
Ekstraklasa | 2011/2012 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 3 | 0 | 0 | 360 | 1/0/0 |
Cup | 2018/2019 | ![]() | 1 | 0 | 0 | 120 | 1/0/0 |
Cup | 2017/2018 | ![]() | 4 | 0 | 0 | 390 | 1/0/0 |
Cup | 2016/2017 | ![]() | 7 | 1 | 0 | 660 | 1/0/0 |
Cup | 2015/2016 | ![]() | 4 | 0 | 0 | 360 | 1/0/0 |
Cup | 2014/2015 | ![]() | 5 | 0 | 0 | 372 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2020/2021 | ![]() | 3 | 0 | 0 | 270 | 1/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 6 | 0 | 0 | 514 | 1/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 10 | 1 | 1 | 900 | 2/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 4 | 1 | 0 | 360 | 3/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 10 | 0 | 0 | 837 | 1/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 6 | 1 | 0 | 540 | 0/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 3 | 0 | 0 | 246 | 1/0/1 |
UEFA Europa League | 2014/2015 | ![]() | 4 | 1 | 0 | 346 | 0/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 2 | 1 | 0 | 180 | 1/0/0 |
UEFA Europa League | 2012/2013 | ![]() | 1 | 0 | 0 | 0 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 4 | 0 | 0 | 342 | 1/0/0 |
Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
EC Qualification | 2020 | ![]() | 9 | 0 | 1 | 765 | 2/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 2 | 0 | 0 | 134 | 0/0/0 |
WC Qualification Europe | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2018 | ![]() | 4 | 0 | 0 | 207 | 0/0/0 |
Friendlies | 2017 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
EC Qualification | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |