
Name
Rasmus Falk Jensen
Full name
Rasmus Falk Jensen
Date of birth
15 January 1992 (age 28)
Birth country
Denmark
Birth place
Middelfart
Nationality
Denmark
Height
177 cm
Weight
65 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 2 Superliga (Winner) 2018/2019, 2016/2017
x 3 Superliga (2nd Place) 2019/2020, 2010/2011, 2009/2010
x 1 DBU Pokalen (Winner) 2016/2017
x 1 The Atlantic Cup (2nd Place) 2020
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Superliga | 2020/2021 | ![]() | 2 | 0 | 0 | 153 | 0/0/0 |
Superliga | 2019/2020 | ![]() | 31 | 1 | 1 | 2496 | 4/0/1 |
Superliga | 2018/2019 | ![]() | 33 | 4 | 0 | 2729 | 5/0/0 |
Superliga | 2017/2018 | ![]() | 31 | 3 | 0 | 2239 | 4/0/0 |
Superliga | 2016/2017 | ![]() | 22 | 5 | 0 | 1451 | 0/0/0 |
Superliga | 2015/2016 | ![]() | 31 | 6 | 0 | 2647 | 5/0/0 |
Superliga | 2014/2015 | ![]() | 27 | 5 | 0 | 2269 | 2/0/0 |
Superliga | 2013/2014 | ![]() | 29 | 6 | 0 | 2389 | 6/0/0 |
Superliga | 2012/2013 | ![]() | 19 | 2 | 0 | 1600 | 4/0/0 |
Superliga | 2011/2012 | ![]() | 27 | 4 | 0 | 1703 | 1/0/0 |
Superliga | 2010/2011 | ![]() | 12 | 1 | 0 | 664 | 1/0/0 |
Superliga | 2009/2010 | ![]() | 1 | 0 | 0 | 3 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
DBU Pokalen | 2019/2020 | ![]() | 1 | 0 | 0 | 81 | 0/0/0 |
DBU Pokalen | 2018/2019 | ![]() | 1 | 0 | 0 | 25 | 0/0/0 |
DBU Pokalen | 2017/2018 | ![]() | 1 | 0 | 0 | 85 | 0/0/0 |
DBU Pokalen | 2016/2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
DBU Pokalen | 2013/2014 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
DBU Pokalen | 2012/2013 | ![]() | 2 | 1 | 0 | 210 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2020/2021 | ![]() | 2 | 0 | 0 | 143 | 1/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 2 | 0 | 0 | 95 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 13 | 1 | 2 | 1035 | 1/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 12 | 0 | 1 | 729 | 2/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 7 | 0 | 0 | 309 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 3 | 1 | 1 | 251 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 12 | 2 | 0 | 696 | 1/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 3 | 0 | 0 | 127 | 0/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 4 | 2 | 0 | 191 | 0/0/0 |
UEFA Europa League | 2010/2011 | ![]() | 1 | 0 | 0 | 2 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 1 | 0 | 0 | 14 | 0/0/0 |
Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
WC Qualification Europe | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
EC Qualification | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |