
Name
Rahil Məmmədov
Full name
Rahil Məmmədov
Date of birth
24 November 1995 (age 25)
Birth country
Azerbaijan
Birth place
Bakı
Nationality
Azerbaijan
Height
191 cm
Weight
75 kg
Position
Defender
Current team
Awards and achievements
Awards
x 2 Premyer Liqa (Winner) 2019/2020, 2018/2019
x 2 Cup (2nd Place) 2015/2016, 2014/2015
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premyer Liqa | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Premyer Liqa | 2019/2020 | ![]() | 8 | 0 | 0 | 720 | 2/0/0 |
Premyer Liqa | 2018/2019 | ![]() | 15 | 0 | 0 | 1194 | 0/0/0 |
Premyer Liqa | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Premyer Liqa | 2016/2017 | ![]() | 8 | 0 | 0 | 631 | 1/1/0 |
Premyer Liqa | 2015/2016 | ![]() | 19 | 0 | 0 | 1675 | 5/0/0 |
Premyer Liqa | 2014/2015 | ![]() | 5 | 0 | 0 | 375 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Cup | 2018/2019 | ![]() | 4 | 1 | 0 | 287 | 0/0/0 |
Cup | 2016/2017 | ![]() | 2 | 1 | 0 | 180 | 0/0/0 |
Cup | 2015/2016 | ![]() | 4 | 0 | 0 | 331 | 0/0/0 |
Cup | 2014/2015 | ![]() | 2 | 0 | 0 | 92 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 6 | 0 | 0 | 540 | 3/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 3 | 0 | 0 | 3 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
EC Qualification | 2020 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 3 | 0 | 0 | 155 | 0/0/0 |
Friendlies | 2018 | ![]() | 4 | 0 | 0 | 78 | 0/0/0 |