
Name
R. Goreux
Full name
Réginal Goreux
Date of birth
31 December 1987 (age 33)
Birth country
Haiti
Birth place
Saint-Michel
Nationality
Haiti
Height
175 cm
Weight
74 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 2 First Division A (Winner) 2008/2009, 2007/2008
x 2 First Division A (2nd Place) 2017/2018, 2010/2011
x 3 Cup (Winner) 2017/2018, 2015/2016, 2010/2011
x 2 Super Cup (Winner) 2009/2010, 2008/2009
x 3 Super Cup (2nd Place) 2018/2019, 2016/2017, 2011/2012
x 1 Concacaf Gold Cup Qualification (2nd Place) 2017
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
First Division A | 2019/2020 | ![]() | 1 | 0 | 0 | 32 | 1/1/0 |
First Division A | 2018/2019 | ![]() | 5 | 0 | 0 | 178 | 2/0/0 |
First Division A | 2017/2018 | ![]() | 2 | 0 | 0 | 91 | 0/0/0 |
First Division A | 2016/2017 | ![]() | 16 | 1 | 0 | 1332 | 6/0/0 |
First Division A | 2015/2016 | ![]() | 17 | 0 | 0 | 1503 | 4/0/1 |
Premier League | 2014/2015 | ![]() | 14 | 0 | 0 | 1195 | 5/1/0 |
Premier League | 2013/2014 | ![]() | 27 | 1 | 0 | 2031 | 7/0/0 |
Premier League | 2012/2013 | ![]() | 11 | 2 | 0 | 917 | 2/0/0 |
First Division A | 2012/2013 | ![]() | 19 | 1 | 0 | 1643 | 6/1/0 |
First Division A | 2011/2012 | ![]() | 30 | 1 | 0 | 2667 | 4/0/0 |
First Division A | 2010/2011 | ![]() | 19 | 2 | 0 | 839 | 2/1/0 |
First Division A | 2009/2010 | ![]() | 12 | 0 | 0 | 672 | 5/0/0 |
First Division A | 2008/2009 | ![]() | 23 | 1 | 0 | 878 | 4/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
Cup | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Cup | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Cup | 2016/2017 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Cup | 2015/2016 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
Cup | 2014/2015 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Cup | 2013/2014 | ![]() | 1 | 0 | 0 | 120 | 1/0/0 |
Cup | 2012/2013 | ![]() | 2 | 0 | 0 | 198 | 1/0/0 |
Cup | 2011/2012 | ![]() | 4 | 0 | 0 | 390 | 1/0/0 |
Cup | 2010/2011 | ![]() | 3 | 0 | 0 | 176 | 0/0/0 |
Cup | 2009/2010 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Club Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Club Friendlies | 2017 | ![]() | 1 | 0 | 0 | 66 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 1 | 0 | 1 | 90 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 6 | 0 | 0 | 495 | 3/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 1 | 0 | 0 | 56 | 0/0/0 |
UEFA Champions League | 2009/2010 | ![]() | 3 | 0 | 0 | 103 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 3 | 0 | 0 | 185 | 1/0/0 |
UEFA Champions League | 2008/2009 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2008/2009 | ![]() | 4 | 0 | 0 | 320 | 2/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Friendlies | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2017 | ![]() | 1 | 0 | 0 | 61 | 0/0/0 |
Copa America | 2016 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Friendlies | 2016 | ![]() | 1 | 0 | 0 | 35 | 1/0/0 |
Friendlies | 2015 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
Friendlies | 2014 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Friendlies | 2013 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |