
Name
P. Rosario
Full name
Pablo Paulino Rosario
Date of birth
7 January 1997 (age 23)
Birth country
Netherlands
Birth place
Amsterdam
Nationality
Netherlands
Height
188 cm
Weight
73 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 Eredivisie (Winner) 2017/2018
x 1 Eredivisie (2nd Place) 2018/2019
x 1 Super Cup (Winner) 2016/2017
x 2 Super Cup (2nd Place) 2019/2020, 2018/2019
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Eredivisie | 2020/2021 | ![]() | 5 | 0 | 1 | 450 | 2/0/0 |
Eredivisie | 2019/2020 | ![]() | 26 | 2 | 3 | 2256 | 0/0/0 |
Eredivisie | 2018/2019 | ![]() | 32 | 0 | 2 | 2764 | 7/0/0 |
Eerste Divisie | 2017/2018 | ![]() | 12 | 0 | 0 | 1015 | 4/0/0 |
Eredivisie | 2017/2018 | ![]() | 14 | 0 | 0 | 356 | 0/0/0 |
Eerste Divisie | 2016/2017 | ![]() | 31 | 7 | 0 | 2680 | 8/0/0 |
Eredivisie | 2016/2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Eerste Divisie | 2015/2016 | ![]() | 34 | 3 | 0 | 2824 | 6/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
KNVB Beker | 2019/2020 | ![]() | 2 | 0 | 0 | 210 | 0/0/0 |
KNVB Beker | 2018/2019 | ![]() | 0 | 0 | 0 | 20 | 0/0/0 |
KNVB Beker | 2017/2018 | ![]() | 1 | 0 | 0 | 12 | 0/0/0 |
KNVB Beker | 2015/2016 | ![]() | 2 | 0 | 0 | 33 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2020/2021 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Club Friendlies | 2020 | ![]() | 9 | 0 | 0 | 508 | 1/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 10 | 1 | 0 | 795 | 3/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Club Friendlies | 2019 | ![]() | 5 | 0 | 0 | 307 | 1/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 8 | 1 | 1 | 696 | 1/0/0 |
Club Friendlies | 2018 | ![]() | 4 | 0 | 0 | 287 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Club Friendlies | 2017 | ![]() | 1 | 0 | 0 | 18 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
EC Qualification | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2018 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |