
Name
Nicklas Bendtner
Full name
Nicklas Bendtner
Date of birth
16 January 1988 (age 32)
Birth country
Denmark
Birth place
København
Nationality
Denmark
Height
193 cm
Weight
84 kg
Position
Attacker
Current team
Awards and achievements
Awards
x 1 Premier League (2nd Place) 2004/2005
x 1 Bundesliga (2nd Place) 2014/2015
x 1 Serie A (Winner) 2012/2013
x 2 Eliteserien (Winner) 2018, 2017
x 2 FA Cup (Winner) 2013/2014, 2004/2005
x 1 DFB Pokal (Winner) 2014/2015
x 1 NM Cupen (Winner) 2018
x 1 League Cup (2nd Place) 2010/2011
x 1 Community Shield (Winner) 2004/2005
x 1 Community Shield (2nd Place) 2005/2006
x 1 Super Cup (Winner) 2015/2016
x 2 Super Cup (Winner) 2018, 2017
x 1 UEFA Champions League (2nd Place) 2005/2006
x 3 Emirates Cup (Winner) 2010, 2009, 2007
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Superliga | 2019/2020 | ![]() | 6 | 0 | 0 | 213 | 1/0/0 |
Eliteserien | 2019 | ![]() | 5 | 0 | 0 | 184 | 1/0/0 |
Eliteserien | 2018 | ![]() | 23 | 5 | 5 | 1856 | 1/0/0 |
Eliteserien | 2017 | ![]() | 29 | 19 | 1 | 2418 | 4/0/0 |
Championship | 2016/2017 | ![]() | 15 | 2 | 1 | 723 | 0/0/0 |
Bundesliga | 2015/2016 | ![]() | 13 | 2 | 0 | 413 | 2/0/0 |
Bundesliga | 2014/2015 | ![]() | 18 | 1 | 0 | 564 | 0/0/0 |
Premier League | 2013/2014 | ![]() | 9 | 2 | 0 | 157 | 0/0/0 |
Serie A | 2012/2013 | ![]() | 9 | 0 | 0 | 339 | 0/0/0 |
Premier League | 2012/2013 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Premier League | 2011/2012 | ![]() | 28 | 8 | 0 | 2230 | 2/0/0 |
Premier League | 2011/2012 | ![]() | 1 | 0 | 0 | 10 | 0/0/0 |
Premier League | 2010/2011 | ![]() | 17 | 2 | 0 | 495 | 2/0/0 |
Premier League | 2009/2010 | ![]() | 23 | 6 | 0 | 1229 | 2/0/0 |
Premier League | 2008/2009 | ![]() | 31 | 9 | 0 | 1758 | 1/0/0 |
Premier League | 2007/2008 | ![]() | 27 | 5 | 0 | 928 | 2/1/0 |
Championship | 2006/2007 | ![]() | 42 | 11 | 0 | 0 | // |
Premier League | 2005/2006 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
DBU Pokalen | 2019/2020 | ![]() | 1 | 1 | 0 | 72 | 0/0/0 |
NM Cupen | 2018 | ![]() | 2 | 3 | 0 | 180 | 1/0/0 |
NM Cupen | 2017 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
League Cup | 2016/2017 | ![]() | 1 | 0 | 0 | 80 | 1/0/0 |
FA Cup | 2016/2017 | ![]() | 1 | 0 | 0 | 82 | 0/0/0 |
DFB Pokal | 2015/2016 | ![]() | 1 | 1 | 0 | 18 | 0/0/0 |
DFB Pokal | 2014/2015 | ![]() | 2 | 0 | 0 | 15 | 0/0/0 |
League Cup | 2013/2014 | ![]() | 2 | 0 | 0 | 187 | 0/0/0 |
FA Cup | 2013/2014 | ![]() | 1 | 0 | 0 | 71 | 0/0/0 |
Coppa Italia | 2012/2013 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
FA Cup | 2011/2012 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
FA Cup | 2010/2011 | ![]() | 5 | 3 | 0 | 426 | 0/0/0 |
League Cup | 2010/2011 | ![]() | 5 | 3 | 0 | 348 | 0/0/0 |
League Cup | 2009/2010 | ![]() | 1 | 1 | 0 | 76 | 0/0/0 |
FA Cup | 2008/2009 | ![]() | 5 | 1 | 0 | 295 | 2/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2019/2020 | ![]() | 1 | 0 | 0 | 1 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 7 | 1 | 2 | 580 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 4 | 2 | 0 | 360 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 8 | 4 | 1 | 720 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 4 | 0 | 0 | 384 | 0/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 4 | 0 | 0 | 89 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 8 | 4 | 0 | 316 | 1/0/0 |
UEFA Champions League | 2013/2014 | ![]() | 2 | 0 | 0 | 4 | 0/0/0 |
UEFA Champions League | 2012/2013 | ![]() | 1 | 0 | 0 | 14 | 0/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 5 | 0 | 0 | 186 | 0/0/0 |
UEFA Champions League | 2009/2010 | ![]() | 7 | 5 | 0 | 623 | 1/0/0 |
UEFA Champions League | 2008/2009 | ![]() | 12 | 2 | 0 | 513 | 1/0/0 |
UEFA Champions League | 2007/2008 | ![]() | 6 | 2 | 0 | 323 | 1/0/0 |
UEFA Champions League | 2005/2006 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
WC Qualification Europe | 2018 | ![]() | 5 | 1 | 0 | 135 | 0/0/0 |
Friendlies | 2018 | ![]() | 2 | 0 | 0 | 64 | 0/0/0 |
EC Qualification | 2016 | ![]() | 10 | 2 | 0 | 867 | 0/0/0 |
Friendlies | 2015 | ![]() | 4 | 3 | 0 | 316 | 1/0/0 |
WC Qualification Europe | 2014 | ![]() | 3 | 3 | 0 | 264 | 2/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 216 | 0/0/0 |
Friendlies | 2013 | ![]() | 1 | 0 | 0 | 60 | 0/0/0 |
EC Qualification | 2012 | ![]() | 5 | 3 | 0 | 450 | 0/0/0 |
European Championship | 2012 | ![]() | 3 | 2 | 0 | 270 | 0/0/0 |
Friendlies | 2012 | ![]() | 5 | 2 | 0 | 364 | 0/0/0 |
Friendlies | 2011 | ![]() | 5 | 2 | 0 | 369 | 1/0/0 |
World Cup | 2010 | ![]() | 3 | 1 | 0 | 242 | 1/0/0 |
WC Qualification Europe | 2010 | ![]() | 9 | 3 | 0 | 707 | 0/0/0 |
Friendlies | 2010 | ![]() | 1 | 1 | 0 | 61 | 1/0/0 |
Friendlies | 2009 | ![]() | 2 | 0 | 0 | 141 | 0/0/0 |
EC Qualification | 2008 | ![]() | 9 | 2 | 0 | 483 | 1/0/0 |
Friendlies | 2008 | ![]() | 6 | 2 | 0 | 539 | 1/0/0 |
Friendlies | 2007 | ![]() | 2 | 1 | 0 | 180 | 0/0/0 |
Friendlies | 2006 | ![]() | 3 | 2 | 0 | 166 | 0/0/0 |