
Name
M. Elyounoussi
Full name
Mohamed Amine Elyounoussi
Date of birth
4 August 1994 (age 26)
Birth country
Morocco
Birth place
Al Hoceima
Nationality
Norway
Height
178 cm
Weight
70 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 Super League (Winner) 2016/2017
x 1 Super League (2nd Place) 2017/2018
x 1 Eliteserien (Winner) 2014
x 1 Premiership (Winner) 2019/2020
x 1 1. Division (2nd Place) 2012
x 1 Schweizer Pokal (Winner) 2016/2017
x 1 NM Cupen (Winner) 2014
x 1 League Cup (Winner) 2019/2020
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premiership | 2020/2021 | ![]() | 9 | 1 | 1 | 482 | 0/0/0 |
Premiership | 2019/2020 | ![]() | 10 | 4 | 2 | 622 | 0/0/0 |
Premier League | 2018/2019 | ![]() | 16 | 0 | 0 | 790 | 0/0/0 |
Super League | 2017/2018 | ![]() | 33 | 11 | 0 | 2665 | 3/0/0 |
Super League | 2016/2017 | ![]() | 32 | 10 | 0 | 2246 | 2/0/0 |
Eliteserien | 2016 | ![]() | 12 | 5 | 1 | 1002 | 3/0/0 |
Eliteserien | 2015 | ![]() | 28 | 12 | 0 | 2275 | 0/0/0 |
Eliteserien | 2014 | ![]() | 30 | 13 | 0 | 2533 | 0/0/0 |
Eliteserien | 2013 | ![]() | 29 | 6 | 0 | 2400 | 2/0/0 |
1. Division | 2012 | ![]() | 26 | 9 | 0 | 1724 | 2/0/0 |
Eliteserien | 2011 | ![]() | 9 | 0 | 0 | 203 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
League Cup | 2019/2020 | ![]() | 3 | 2 | 0 | 202 | 0/0/0 |
League Cup | 2018/2019 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
FA Cup | 2018/2019 | ![]() | 2 | 0 | 0 | 191 | 1/0/0 |
Schweizer Pokal | 2017/2018 | ![]() | 3 | 0 | 0 | 177 | 1/0/0 |
Schweizer Pokal | 2016/2017 | ![]() | 4 | 0 | 0 | 360 | 0/0/0 |
NM Cupen | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
NM Cupen | 2015 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
NM Cupen | 2014 | ![]() | 4 | 4 | 0 | 359 | 1/0/0 |
NM Cupen | 2012 | ![]() | 1 | 0 | 0 | 76 | 0/0/0 |
NM Cupen | 2011 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2020/2021 | ![]() | 2 | 2 | 1 | 180 | 0/0/0 |
UEFA Europa League | 2020/2021 | ![]() | 2 | 1 | 0 | 98 | 0/0/0 |
Club Friendlies | 2020 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 6 | 1 | 1 | 403 | 1/0/0 |
Club Friendlies | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 8 | 2 | 1 | 641 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 3 | 0 | 0 | 168 | 1/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 9 | 4 | 1 | 771 | 1/1/0 |
UEFA Champions League | 2015/2016 | ![]() | 4 | 3 | 0 | 360 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 3 | 0 | 0 | 207 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 3 | 1 | 0 | 265 | 1/0/0 |
EC Qualification | 2020 | ![]() | 3 | 0 | 0 | 115 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 6 | 1 | 0 | 540 | 1/1/0 |
WC Qualification Europe | 2018 | ![]() | 6 | 3 | 0 | 471 | 0/0/0 |
Friendlies | 2018 | ![]() | 2 | 0 | 0 | 177 | 0/0/0 |
Friendlies | 2017 | ![]() | 3 | 1 | 0 | 195 | 1/0/0 |
EC Qualification | 2016 | ![]() | 2 | 0 | 0 | 62 | 0/0/0 |
Friendlies | 2015 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 168 | 0/0/0 |