
Name
M. Özil
Full name
Mesut Özil
Date of birth
15 October 1988 (age 32)
Birth country
Germany
Birth place
Gelsenkirchen
Nationality
Germany
Height
180 cm
Weight
76 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 World Cup (Winner) 2014 Brazil
x 1 La Liga (Winner) 2011/2012
x 2 La Liga (2nd Place) 2012/2013, 2010/2011
x 1 Premier League (2nd Place) 2015/2016
x 2 Bundesliga (2nd Place) 2007/2008, 2006/2007
x 4 FA Cup (Winner) 2019/2020, 2016/2017, 2014/2015, 2013/2014
x 1 DFB Pokal (Winner) 2008/2009
x 1 DFB Pokal (2nd Place) 2009/2010
x 1 Copa del Rey (Winner) 2010/2011
x 1 Copa del Rey (2nd Place) 2012/2013
x 1 League Cup (2nd Place) 2017/2018
x 1 Liga Pokal (2nd Place) 2007
x 4 Community Shield (Winner) 2020/2021, 2017/2018, 2015/2016, 2014/2015
x 1 Super Cup (Winner) 2012/2013
x 1 Super Cup (2nd Place) 2011/2012
x 1 Trofeo Joan Gamper (2nd Place) 2019
x 2 UEFA Europa League (2nd Place) 2018/2019, 2008/2009
x 2 Emirates Cup (Winner) 2017, 2015
x 2 Emirates Cup (2nd Place) 2019, 2014
x 1 International Champions Cup (Winner) 2013
x 1 Premier League Asia Trophy (Winner) 2015
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premier League | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Premier League | 2019/2020 | ![]() | 18 | 1 | 2 | 1449 | 1/0/0 |
Premier League | 2018/2019 | ![]() | 24 | 5 | 2 | 1741 | 2/0/0 |
Premier League | 2017/2018 | ![]() | 26 | 4 | 8 | 2164 | 4/0/0 |
Premier League | 2016/2017 | ![]() | 33 | 8 | 9 | 2848 | 2/0/0 |
Premier League | 2015/2016 | ![]() | 35 | 6 | 19 | 3049 | 4/0/0 |
Premier League | 2014/2015 | ![]() | 22 | 4 | 1 | 1860 | 0/0/0 |
Premier League | 2013/2014 | ![]() | 26 | 5 | 0 | 2149 | 0/0/0 |
La Liga | 2013/2014 | ![]() | 2 | 0 | 0 | 134 | 0/0/0 |
La Liga | 2012/2013 | ![]() | 32 | 9 | 0 | 2036 | 5/0/0 |
La Liga | 2011/2012 | ![]() | 35 | 4 | 0 | 2586 | 5/0/1 |
La Liga | 2010/2011 | ![]() | 36 | 6 | 0 | 2566 | 2/0/0 |
Bundesliga | 2009/2010 | ![]() | 31 | 9 | 0 | 2601 | 2/0/0 |
Bundesliga | 2008/2009 | ![]() | 28 | 3 | 0 | 2005 | 1/0/1 |
Bundesliga | 2007/2008 | ![]() | 12 | 1 | 0 | 617 | 0/0/0 |
Bundesliga | 2007/2008 | ![]() | 11 | 0 | 0 | 559 | 0/0/0 |
Bundesliga | 2006/2007 | ![]() | 19 | 0 | 0 | 877 | 1/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
League Cup | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League Cup | 2019/2020 | ![]() | 2 | 0 | 1 | 136 | 0/0/0 |
FA Cup | 2019/2020 | ![]() | 1 | 0 | 0 | 77 | 0/0/0 |
FA Cup | 2018/2019 | ![]() | 1 | 0 | 0 | 26 | 0/0/0 |
League Cup | 2017/2018 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
FA Cup | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League Cup | 2016/2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
FA Cup | 2016/2017 | ![]() | 3 | 0 | 1 | 272 | 0/0/0 |
League Cup | 2015/2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
FA Cup | 2015/2016 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
FA Cup | 2014/2015 | ![]() | 5 | 1 | 0 | 457 | 0/0/0 |
FA Cup | 2013/2014 | ![]() | 5 | 1 | 0 | 391 | 0/0/0 |
League Cup | 2013/2014 | ![]() | 1 | 0 | 0 | 27 | 0/0/0 |
Copa del Rey | 2012/2013 | ![]() | 8 | 0 | 0 | 641 | 2/0/0 |
Copa del Rey | 2011/2012 | ![]() | 5 | 0 | 0 | 294 | 0/0/0 |
Copa del Rey | 2010/2011 | ![]() | 6 | 3 | 0 | 484 | 0/0/0 |
DFB Pokal | 2010/2011 | ![]() | 1 | 0 | 0 | 61 | 0/0/0 |
DFB Pokal | 2009/2010 | ![]() | 5 | 0 | 0 | 376 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Club Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 2 | 0 | 0 | 150 | 0/0/0 |
Club Friendlies | 2019 | ![]() | 1 | 0 | 0 | 12 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 10 | 1 | 1 | 652 | 1/0/0 |
Club Friendlies | 2018 | ![]() | 1 | 0 | 0 | 28 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 7 | 1 | 4 | 609 | 0/0/0 |
Club Friendlies | 2017 | ![]() | 3 | 0 | 0 | 168 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 8 | 4 | 3 | 627 | 0/0/0 |
Club Friendlies | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 8 | 2 | 0 | 720 | 2/0/0 |
UEFA Champions League | 2014/2015 | ![]() | 5 | 0 | 0 | 395 | 2/0/0 |
UEFA Champions League | 2013/2014 | ![]() | 8 | 1 | 0 | 667 | 1/0/0 |
UEFA Champions League | 2012/2013 | ![]() | 10 | 1 | 0 | 722 | 1/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 10 | 2 | 0 | 807 | 0/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 11 | 1 | 0 | 804 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 10 | 1 | 0 | 823 | 0/0/0 |
UEFA Champions League | 2008/2009 | ![]() | 6 | 0 | 0 | 532 | 1/0/0 |
UEFA Europa League | 2008/2009 | ![]() | 8 | 0 | 0 | 736 | 1/0/0 |
UEFA Champions League | 2007/2008 | ![]() | 4 | 0 | 0 | 265 | 1/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
WC Qualification Europe | 2018 | ![]() | 6 | 1 | 2 | 435 | 0/0/0 |
World Cup | 2018 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Friendlies | 2018 | ![]() | 2 | 1 | 0 | 166 | 0/0/0 |
Friendlies | 2017 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
European Championship | 2016 | ![]() | 6 | 1 | 1 | 570 | 2/0/0 |
EC Qualification | 2016 | ![]() | 6 | 0 | 1 | 540 | 0/0/0 |
Friendlies | 2016 | ![]() | 4 | 2 | 0 | 297 | 0/0/0 |
Friendlies | 2015 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
World Cup | 2014 | ![]() | 7 | 1 | 0 | 655 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 10 | 8 | 0 | 892 | 0/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 196 | 0/0/0 |
Friendlies | 2013 | ![]() | 3 | 0 | 0 | 210 | 0/0/0 |
EC Qualification | 2012 | ![]() | 9 | 5 | 0 | 788 | 1/0/0 |
European Championship | 2012 | ![]() | 5 | 1 | 0 | 438 | 0/0/0 |
Friendlies | 2012 | ![]() | 4 | 0 | 0 | 295 | 0/0/0 |
Friendlies | 2011 | ![]() | 4 | 1 | 0 | 295 | 0/0/0 |
World Cup | 2010 | ![]() | 7 | 1 | 0 | 587 | 1/0/0 |
WC Qualification Europe | 2010 | ![]() | 4 | 0 | 0 | 213 | 0/0/0 |
Friendlies | 2010 | ![]() | 3 | 0 | 0 | 193 | 0/0/0 |
Friendlies | 2009 | ![]() | 3 | 1 | 0 | 192 | 0/0/0 |