
Name
M. Ihattaren
Full name
Mohamed Amine Ihattaren
Date of birth
12 February 2002 (age 18)
Birth country
Netherlands
Birth place
Utrecht
Nationality
Netherlands
Height
183 cm
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 Eredivisie (2nd Place) 2018/2019
x 1 Super Cup (2nd Place) 2019/2020
x 1 Eredivisie U19 (Winner) 2017/2018
x 1 Youth Cup U19 (2nd Place) 2017/2018
x 1 UEFA U17 Championship (Winner) 2018 England
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Eredivisie | 2020/2021 | ![]() | 5 | 0 | 0 | 240 | 0/0/0 |
Eerste Divisie | 2019/2020 | ![]() | 1 | 2 | 0 | 46 | 0/0/0 |
Eredivisie | 2019/2020 | ![]() | 22 | 3 | 3 | 1783 | 0/0/0 |
Eerste Divisie | 2018/2019 | ![]() | 2 | 1 | 0 | 134 | 0/0/0 |
Eredivisie | 2018/2019 | ![]() | 12 | 0 | 0 | 396 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
KNVB Beker | 2019/2020 | ![]() | 0 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |