
Name
João Pedro da Silva Pereira
Full name
João Pedro da Silva Pereira
Date of birth
25 February 1984 (age 36)
Birth country
Portugal
Birth place
Lisboa
Nationality
Portugal
Height
172 cm
Weight
70 kg
Position
Defender
Current team
Awards and achievements
Awards
x 1 Süper Lig (2nd Place) 2019/2020
x 1 Primeira Liga (Winner) 2004/2005
x 2 Primeira Liga (2nd Place) 2015/2016, 2003/2004
x 1 Taça de Portugal (Winner) 2003/2004
x 2 Taça de Portugal (2nd Place) 2011/2012, 2004/2005
x 1 Cup (Winner) 2019/2020
x 2 Super Cup (Winner) 2015/2016, 2005/2006
x 1 Super Cup (2nd Place) 2004/2005
x 1 Emirates Cup (Winner) 2014
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Süper Lig | 2020/2021 | ![]() | 2 | 0 | 1 | 172 | 0/0/0 |
Süper Lig | 2019/2020 | ![]() | 28 | 1 | 5 | 2507 | 4/0/0 |
Süper Lig | 2018/2019 | ![]() | 22 | 0 | 5 | 1864 | 6/0/0 |
Süper Lig | 2017/2018 | ![]() | 31 | 2 | 3 | 2702 | 6/0/0 |
Süper Lig | 2016/2017 | ![]() | 17 | 0 | 0 | 1530 | 6/0/0 |
Primeira Liga | 2016/2017 | ![]() | 9 | 0 | 1 | 761 | 2/0/0 |
Primeira Liga | 2015/2016 | ![]() | 19 | 0 | 1 | 1507 | 1/0/1 |
Bundesliga | 2014/2015 | ![]() | 5 | 0 | 0 | 404 | 2/1/0 |
La Liga | 2014/2015 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
La Liga | 2013/2014 | ![]() | 25 | 0 | 0 | 2074 | 8/0/0 |
La Liga | 2012/2013 | ![]() | 30 | 0 | 0 | 2506 | 9/0/0 |
Primeira Liga | 2011/2012 | ![]() | 25 | 0 | 0 | 2221 | 9/0/0 |
Primeira Liga | 2010/2011 | ![]() | 24 | 2 | 0 | 2020 | 5/0/1 |
Primeira Liga | 2009/2010 | ![]() | 12 | 1 | 0 | 978 | 2/0/0 |
Primeira Liga | 2009/2010 | ![]() | 13 | 1 | 0 | 1143 | 7/0/0 |
Primeira Liga | 2008/2009 | ![]() | 27 | 1 | 0 | 2402 | 6/0/1 |
Primeira Liga | 2007/2008 | ![]() | 27 | 0 | 0 | 0 | // |
Primeira Liga | 2006/2007 | ![]() | 25 | 1 | 0 | 0 | // |
Primeira Liga | 2005/2006 | ![]() | 14 | 0 | 0 | 0 | // |
Primeira Liga | 2005/2006 | ![]() | 6 | 0 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 4 | 0 | 0 | 313 | 2/0/0 |
Cup | 2018/2019 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Cup | 2017/2018 | ![]() | 2 | 0 | 0 | 115 | 0/0/0 |
Cup | 2016/2017 | ![]() | 2 | 0 | 0 | 100 | 0/0/0 |
Taça de Portugal | 2016/2017 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Taça de Portugal | 2015/2016 | ![]() | 2 | 0 | 0 | 240 | 0/0/0 |
Copa del Rey | 2013/2014 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Copa del Rey | 2012/2013 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Taça de Portugal | 2011/2012 | ![]() | 6 | 1 | 0 | 530 | 3/0/0 |
Taça de Portugal | 2010/2011 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Taça de Portugal | 2009/2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Club Friendlies | 2020 | ![]() | 4 | 1 | 0 | 260 | 1/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 6 | 0 | 0 | 540 | 2/0/0 |
Club Friendlies | 2019 | ![]() | 5 | 1 | 0 | 309 | 1/0/0 |
Club Friendlies | 2018 | ![]() | 6 | 0 | 0 | 509 | 4/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 3 | 0 | 0 | 244 | 0/0/1 |
UEFA Europa League | 2015/2016 | ![]() | 5 | 0 | 0 | 450 | 1/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 2 | 0 | 0 | 180 | 1/0/0 |
Club Friendlies | 2014 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 11 | 0 | 0 | 975 | 2/0/0 |
UEFA Champions League | 2012/2013 | ![]() | 5 | 0 | 0 | 363 | 1/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 13 | 0 | 0 | 1170 | 4/0/0 |
UEFA Europa League | 2010/2011 | ![]() | 10 | 0 | 0 | 748 | 3/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
UEFA Europa League | 2008/2009 | ![]() | 10 | 0 | 0 | 795 | 1/0/0 |
UEFA Europa League | 2007/2008 | ![]() | 0 | 0 | 0 | 0 | 1/0/0 |
UEFA Champions League | 2005/2006 | ![]() | 3 | 0 | 0 | 47 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
EC Qualification | 2016 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
World Cup | 2014 | ![]() | 3 | 0 | 0 | 241 | 1/0/0 |
WC Qualification Europe | 2014 | ![]() | 10 | 0 | 0 | 884 | 1/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 260 | 1/0/0 |
Friendlies | 2013 | ![]() | 4 | 0 | 0 | 245 | 2/0/0 |
EC Qualification | 2012 | ![]() | 8 | 0 | 0 | 703 | 0/0/0 |
European Championship | 2012 | ![]() | 5 | 0 | 0 | 480 | 2/0/0 |
Friendlies | 2012 | ![]() | 2 | 0 | 0 | 171 | 0/0/0 |
Friendlies | 2011 | ![]() | 3 | 0 | 0 | 196 | 1/0/0 |
Friendlies | 2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |