
Name
Giorgos Efrem
Full name
Giorgos Efrem
Date of birth
5 July 1989 (age 31)
Birth country
Cyprus
Birth place
Limassol
Nationality
Cyprus
Height
171 cm
Weight
65 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 1 Premiership (2nd Place) 2007/2008
x 6 1. Division (Winner) 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2009/2010
x 2 1. Division (2nd Place) 2011/2012, 2010/2011
x 1 FA Cup (Winner) 2007/2008
x 3 Cup (Winner) 2014/2015, 2011/2012, 2010/2011
x 2 Cup (2nd Place) 2018/2019, 2016/2017
x 1 League Cup (Winner) 2007/2008
x 3 Super Cup (Winner) 2019/2020, 2012/2013, 2010/2011
x 6 Super Cup (2nd Place) 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2011/2012
x 1 UEFA Europa League (2nd Place) 2007/2008
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
1. Division | 2020/2021 | ![]() | 3 | 0 | 0 | 152 | 0/0/0 |
1. Division | 2019/2020 | ![]() | 14 | 1 | 0 | 706 | 1/0/0 |
1. Division | 2018/2019 | ![]() | 17 | 1 | 0 | 519 | 0/0/0 |
1. Division | 2017/2018 | ![]() | 10 | 5 | 0 | 418 | 1/0/0 |
1. Division | 2016/2017 | ![]() | 25 | 8 | 0 | 1559 | 3/0/0 |
1. Division | 2015/2016 | ![]() | 24 | 11 | 0 | 1550 | 3/0/0 |
1. Division | 2014/2015 | ![]() | 24 | 4 | 0 | 1545 | 3/0/0 |
1. Division | 2013/2014 | ![]() | 25 | 3 | 0 | 1779 | 3/0/0 |
1. Division | 2012/2013 | ![]() | 26 | 7 | 0 | 1661 | 4/0/0 |
1. Division | 2011/2012 | ![]() | 28 | 6 | 0 | 2290 | 5/1/0 |
1. Division | 2010/2011 | ![]() | 27 | 2 | 0 | 1567 | 4/0/0 |
1. Division | 2009/2010 | ![]() | 28 | 7 | 0 | 2153 | 4/0/0 |
Championship | 2008/2009 | ![]() | 0 | 2 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Cup | 2018/2019 | ![]() | 5 | 1 | 0 | 263 | 1/0/0 |
Cup | 2017/2018 | ![]() | 2 | 0 | 0 | 56 | 0/0/0 |
Cup | 2016/2017 | ![]() | 3 | 0 | 0 | 172 | 1/0/0 |
Cup | 2015/2016 | ![]() | 4 | 2 | 0 | 332 | 1/0/0 |
Cup | 2014/2015 | ![]() | 4 | 3 | 0 | 223 | 1/0/0 |
Cup | 2013/2014 | ![]() | 2 | 0 | 0 | 153 | 1/0/0 |
Cup | 2012/2013 | ![]() | 5 | 1 | 0 | 391 | 0/0/0 |
Cup | 2011/2012 | ![]() | 5 | 2 | 0 | 416 | 0/0/0 |
Cup | 2010/2011 | ![]() | 0 | 1 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2020/2021 | ![]() | 1 | 1 | 0 | 30 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 5 | 0 | 0 | 67 | 1/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 1 | 0 | 0 | 77 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 4 | 0 | 0 | 174 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 4 | 1 | 0 | 146 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 6 | 1 | 0 | 373 | 1/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 9 | 3 | 1 | 612 | 2/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 3 | 0 | 0 | 209 | 1/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 3 | 0 | 0 | 105 | 1/0/0 |
UEFA Champions League | 2014/2015 | ![]() | 8 | 0 | 0 | 357 | 0/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 2 | 0 | 0 | 71 | 0/0/0 |
UEFA Europa League | 2012/2013 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 3 | 0 | 0 | 226 | 2/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 4 | 0 | 0 | 248 | 0/0/0 |
UEFA Europa League | 2010/2011 | ![]() | 2 | 0 | 0 | 124 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 4 | 1 | 0 | 148 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
EC Qualification | 2020 | ![]() | 7 | 2 | 1 | 457 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 4 | 0 | 0 | 241 | 1/0/0 |
WC Qualification Europe | 2018 | ![]() | 4 | 0 | 0 | 271 | 0/0/0 |
Friendlies | 2017 | ![]() | 1 | 0 | 0 | 65 | 0/0/0 |
EC Qualification | 2016 | ![]() | 6 | 3 | 0 | 505 | 1/0/0 |
Friendlies | 2016 | ![]() | 1 | 0 | 0 | 58 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 5 | 0 | 0 | 265 | 0/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 182 | 0/0/0 |
Friendlies | 2013 | ![]() | 1 | 0 | 0 | 30 | 0/0/0 |
EC Qualification | 2012 | ![]() | 4 | 0 | 0 | 133 | 0/0/0 |
Friendlies | 2012 | ![]() | 2 | 0 | 0 | 131 | 0/0/0 |
Friendlies | 2011 | ![]() | 5 | 0 | 0 | 338 | 0/0/0 |
WC Qualification Europe | 2010 | ![]() | 2 | 0 | 0 | 4 | 0/0/0 |
Friendlies | 2010 | ![]() | 3 | 0 | 0 | 134 | 0/0/0 |