
Name
D. Dumfries
Full name
Denzel Justus Morris Dumfries
Date of birth
18 April 1996 (age 24)
Birth country
Netherlands
Birth place
Rotterdam
Nationality
Netherlands
Height
188 cm
Weight
80 kg
Position
Defender
Current team
Awards and achievements
Awards
x 1 Eredivisie (2nd Place) 2018/2019
x 1 Eerste Divisie (Winner) 2015/2016
x 2 Super Cup (2nd Place) 2019/2020, 2018/2019
x 1 UEFA Nations League (2nd Place) 2018/2019
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Eredivisie | 2020/2021 | ![]() | 5 | 0 | 0 | 450 | 0/0/0 |
Eredivisie | 2019/2020 | ![]() | 25 | 7 | 3 | 2242 | 6/0/0 |
Eredivisie | 2018/2019 | ![]() | 34 | 4 | 6 | 2985 | 4/0/0 |
Eredivisie | 2017/2018 | ![]() | 35 | 4 | 7 | 3120 | 8/0/0 |
Eredivisie | 2016/2017 | ![]() | 31 | 1 | 1 | 2646 | 9/1/0 |
Eerste Divisie | 2015/2016 | ![]() | 31 | 1 | 0 | 2661 | 8/0/0 |
Eerste Divisie | 2014/2015 | ![]() | 3 | 0 | 0 | 102 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
KNVB Beker | 2019/2020 | ![]() | 2 | 0 | 0 | 210 | 0/0/0 |
KNVB Beker | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
KNVB Beker | 2017/2018 | ![]() | 2 | 0 | 0 | 136 | 0/0/0 |
KNVB Beker | 2016/2017 | ![]() | 5 | 0 | 0 | 480 | 0/0/0 |
KNVB Beker | 2015/2016 | ![]() | 2 | 0 | 0 | 210 | 1/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2020/2021 | ![]() | 3 | 0 | 1 | 270 | 2/0/0 |
Club Friendlies | 2020 | ![]() | 7 | 0 | 0 | 374 | 1/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 10 | 1 | 0 | 856 | 0/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Club Friendlies | 2019 | ![]() | 5 | 0 | 0 | 328 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 8 | 0 | 0 | 720 | 2/0/0 |
Club Friendlies | 2018 | ![]() | 4 | 0 | 0 | 255 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 2 | 0 | 0 | 90 | 0/0/0 |
Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
EC Qualification | 2020 | ![]() | 4 | 0 | 0 | 294 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 4 | 0 | 0 | 390 | 2/0/0 |
Friendlies | 2018 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |
Friendlies | 2014 | ![]() | 2 | 1 | 0 | 179 | 0/0/0 |