
Name
D. Sturridge
Full name
Daniel Andre Sturridge
Date of birth
1 September 1989 (age 31)
Birth country
England
Birth place
Birmingham
Nationality
England
Height
188 cm
Weight
76 kg
Position
Attacker
Current team
Awards and achievements
Awards
x 1 Premier League (Winner) 2009/2010
x 2 Premier League (2nd Place) 2018/2019, 2013/2014
x 2 FA Cup (Winner) 2011/2012, 2009/2010
x 1 League Cup (2nd Place) 2015/2016
x 1 Community Shield (Winner) 2009/2010
x 2 Community Shield (2nd Place) 2012/2013, 2010/2011
x 2 UEFA Champions League (Winner) 2018/2019, 2011/2012
x 1 UEFA Europa League (2nd Place) 2015/2016
x 1 UEFA Super Cup (2nd Place) 2012/2013
x 1 FIFA Club World Cup (2nd Place) 2012 Japan
x 1 Audi Cup (2nd Place) 2017
x 1 International Champions Cup (2nd Place) 2014
x 1 Premier League Asia Trophy (Winner) 2017
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Süper Lig | 2019/2020 | ![]() | 11 | 4 | 4 | 522 | 1/0/0 |
Premier League | 2018/2019 | ![]() | 18 | 2 | 1 | 496 | 1/0/0 |
Premier League | 2017/2018 | ![]() | 6 | 0 | 1 | 116 | 0/0/0 |
Premier League | 2017/2018 | ![]() | 9 | 2 | 1 | 431 | 0/0/0 |
Premier League | 2016/2017 | ![]() | 20 | 3 | 1 | 769 | 1/0/0 |
Premier League | 2015/2016 | ![]() | 14 | 8 | 1 | 980 | 0/0/0 |
Premier League | 2014/2015 | ![]() | 12 | 4 | 0 | 749 | 0/0/0 |
Premier League | 2013/2014 | ![]() | 29 | 21 | 0 | 2276 | 2/0/0 |
Premier League | 2012/2013 | ![]() | 14 | 10 | 0 | 1091 | 2/0/0 |
Premier League | 2012/2013 | ![]() | 7 | 1 | 0 | 161 | 0/0/0 |
Premier League | 2011/2012 | ![]() | 30 | 11 | 0 | 2264 | 3/0/0 |
Premier League | 2010/2011 | ![]() | 12 | 8 | 0 | 973 | 0/0/1 |
Premier League | 2010/2011 | ![]() | 13 | 0 | 0 | 146 | 0/0/0 |
Premier League | 2009/2010 | ![]() | 13 | 1 | 0 | 290 | 0/0/0 |
Premier League | 2008/2009 | ![]() | 16 | 4 | 0 | 436 | 0/0/0 |
Premier League | 2007/2008 | ![]() | 3 | 1 | 0 | 152 | 0/0/0 |
Premier League | 2006/2007 | ![]() | 2 | 0 | 0 | 20 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 3 | 3 | 0 | 198 | 0/0/0 |
League Cup | 2018/2019 | ![]() | 1 | 1 | 0 | 90 | 0/0/0 |
FA Cup | 2018/2019 | ![]() | 1 | 0 | 0 | 70 | 0/0/0 |
FA Cup | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League Cup | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
FA Cup | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League Cup | 2016/2017 | ![]() | 4 | 4 | 0 | 296 | 0/0/0 |
FA Cup | 2016/2017 | ![]() | 3 | 0 | 1 | 128 | 0/0/0 |
League Cup | 2015/2016 | ![]() | 2 | 2 | 0 | 179 | 0/0/0 |
FA Cup | 2015/2016 | ![]() | 1 | 0 | 0 | 61 | 0/0/0 |
FA Cup | 2014/2015 | ![]() | 4 | 1 | 0 | 273 | 0/0/0 |
FA Cup | 2013/2014 | ![]() | 2 | 1 | 0 | 180 | 0/0/0 |
League Cup | 2013/2014 | ![]() | 2 | 2 | 0 | 210 | 0/0/0 |
FA Cup | 2012/2013 | ![]() | 2 | 1 | 0 | 144 | 1/0/0 |
League Cup | 2012/2013 | ![]() | 1 | 1 | 0 | 120 | 0/0/0 |
League Cup | 2011/2012 | ![]() | 2 | 1 | 0 | 79 | 0/0/0 |
FA Cup | 2011/2012 | ![]() | 4 | 1 | 0 | 301 | 0/0/0 |
FA Cup | 2010/2011 | ![]() | 1 | 2 | 0 | 90 | 0/0/0 |
League Cup | 2010/2011 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
FA Cup | 2010/2011 | ![]() | 1 | 2 | 0 | 90 | 0/0/0 |
League Cup | 2009/2010 | ![]() | 1 | 0 | 0 | 62 | 0/0/0 |
FA Cup | 2009/2010 | ![]() | 4 | 4 | 0 | 238 | 0/0/0 |
FA Cup | 2008/2009 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Club Friendlies | 2020 | ![]() | 1 | 0 | 0 | 40 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 2 | 0 | 0 | 125 | 0/0/0 |
Club Friendlies | 2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 7 | 1 | 1 | 163 | 1/0/0 |
Club Friendlies | 2018 | ![]() | 5 | 3 | 0 | 206 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 5 | 1 | 2 | 83 | 0/0/0 |
Club Friendlies | 2017 | ![]() | 4 | 1 | 0 | 180 | 0/0/0 |
Club Friendlies | 2016 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 8 | 3 | 1 | 480 | 0/0/0 |
Club Friendlies | 2015 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 2 | 0 | 0 | 195 | 0/0/0 |
Club Friendlies | 2014 | ![]() | 1 | 1 | 0 | 76 | 0/0/0 |
UEFA Super Cup | 2012/2013 | ![]() | 1 | 0 | 0 | 8 | 0/0/0 |
UEFA Champions League | 2012/2013 | ![]() | 2 | 0 | 0 | 20 | 0/0/0 |
FIFA Club World Cup | 2012 Japan | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 7 | 0 | 0 | 429 | 0/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 5 | 2 | 0 | 195 | 0/0/0 |
UEFA Champions League | 2009/2010 | ![]() | 2 | 0 | 0 | 24 | 0/0/0 |
UEFA Europa League | 2008/2009 | ![]() | 8 | 0 | 0 | 486 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
WC Qualification Europe | 2018 | ![]() | 5 | 2 | 0 | 256 | 1/0/0 |
Africa Cup of Nations | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
European Championship | 2016 | ![]() | 3 | 1 | 0 | 210 | 1/0/0 |
EC Qualification | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2016 | ![]() | 2 | 0 | 0 | 69 | 0/0/0 |
Friendlies | 2015 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
World Cup | 2014 | ![]() | 3 | 1 | 0 | 260 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 4 | 2 | 0 | 227 | 0/0/0 |
Friendlies | 2014 | ![]() | 4 | 2 | 0 | 348 | 0/0/0 |
Friendlies | 2013 | ![]() | 2 | 0 | 0 | 124 | 0/0/0 |
Olympics | 2012 | ![]() | 4 | 2 | 0 | 300 | 1/0/0 |
Friendlies | 2012 | ![]() | 2 | 0 | 0 | 84 | 0/0/0 |
Friendlies | 2011 | ![]() | 1 | 0 | 0 | 32 | 0/0/0 |