
Name
C. Ramírez
Full name
Cristian Leonel Ramírez Zambrano
Date of birth
12 August 1994 (age 26)
Birth country
Ecuador
Birth place
Santo Domingo
Nationality
Ecuador
Height
174 cm
Weight
78 kg
Position
Defender
Current team
Awards and achievements
Awards
x 1 NB I (Winner) 2015/2016
x 1 NB I (2nd Place) 2014/2015
x 2 Magyar Kupa (Winner) 2015/2016, 2014/2015
x 1 League Cup (Winner) 2014/2015
x 1 Super Cup (Winner) 2015/2016
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premier League | 2020/2021 | ![]() | 11 | 0 | 1 | 733 | 2/0/0 |
Premier League | 2019/2020 | ![]() | 26 | 0 | 0 | 2179 | 7/0/0 |
Premier League | 2018/2019 | ![]() | 23 | 0 | 2 | 1556 | 3/1/0 |
Premier League | 2017/2018 | ![]() | 20 | 0 | 2 | 1644 | 2/0/0 |
Premier League | 2016/2017 | ![]() | 11 | 0 | 1 | 914 | 0/0/0 |
NB I | 2016/2017 | ![]() | 14 | 0 | 0 | 1219 | 6/0/1 |
NB I | 2015/2016 | ![]() | 28 | 4 | 0 | 2431 | 6/0/1 |
NB I | 2014/2015 | ![]() | 13 | 0 | 0 | 1117 | 1/0/0 |
2. Bundesliga | 2014/2015 | ![]() | 7 | 0 | 0 | 387 | 1/0/0 |
2. Bundesliga | 2013/2014 | ![]() | 16 | 0 | 0 | 1257 | 3/0/0 |
Bundesliga | 2012/2013 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cup | 2019/2020 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |
Cup | 2018/2019 | ![]() | 4 | 0 | 0 | 390 | 1/0/0 |
Cup | 2017/2018 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Cup | 2016/2017 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
Magyar Kupa | 2015/2016 | ![]() | 6 | 0 | 0 | 540 | 2/0/0 |
Magyar Kupa | 2014/2015 | ![]() | 3 | 1 | 0 | 225 | 0/0/0 |
DFB Pokal | 2014/2015 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |
DFB Pokal | 2013/2014 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2020/2021 | ![]() | 3 | 1 | 0 | 270 | 1/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 6 | 0 | 0 | 525 | 2/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 8 | 0 | 0 | 678 | 1/0/1 |
Club Friendlies | 2018 | ![]() | 1 | 0 | 0 | 72 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 4 | 0 | 0 | 314 | 2/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 2 | 0 | 0 | 210 | 2/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 3 | 0 | 0 | 226 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Copa America | 2019 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Friendlies | 2019 | ![]() | 1 | 0 | 0 | 36 | 0/0/0 |
WC Qualification South America | 2018 | ![]() | 6 | 1 | 0 | 532 | 2/0/0 |
Friendlies | 2018 | ![]() | 4 | 0 | 0 | 360 | 0/0/0 |
Friendlies | 2017 | ![]() | 2 | 0 | 0 | 172 | 0/0/0 |
Copa America | 2016 | ![]() | 1 | 0 | 0 | 18 | 0/0/0 |
Friendlies | 2016 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 81 | 0/0/0 |
Sudamericano U20 | 2013 | ![]() | 7 | 0 | 0 | 630 | 2/0/0 |
Friendlies | 2013 | ![]() | 1 | 0 | 0 | 8 | 0/0/0 |