
Name
Ciprian Ioan Deac
Full name
Ciprian Ioan Deac
Date of birth
16 February 1986 (age 34)
Birth country
Romania
Birth place
Dej
Nationality
Romania
Height
177 cm
Weight
74 kg
Position
Midfielder
Current team
Awards and achievements
Awards
x 4 Liga I (Winner) 2019/2020, 2018/2019, 2017/2018, 2009/2010
x 1 DFB Pokal (Winner) 2010/2011
x 2 Cupa României (Winner) 2009/2010, 2008/2009
x 2 Cupa României (2nd Place) 2012/2013, 2011/2012
x 2 Supercupa (Winner) 2018/2019, 2009/2010
x 2 Supercupa (2nd Place) 2019/2020, 2012/2013
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Liga I | 2020/2021 | ![]() | 5 | 1 | 0 | 412 | 1/0/0 |
Liga I | 2019/2020 | ![]() | 25 | 14 | 0 | 2059 | 3/0/0 |
Liga I | 2018/2019 | ![]() | 26 | 4 | 0 | 2121 | 7/0/0 |
Liga I | 2017/2018 | ![]() | 34 | 5 | 0 | 2948 | 8/0/0 |
Liga I | 2016/2017 | ![]() | 14 | 6 | 0 | 1151 | 6/1/0 |
Liga I | 2014/2015 | ![]() | 18 | 2 | 0 | 1410 | 5/0/2 |
Liga I | 2013/2014 | ![]() | 28 | 6 | 0 | 2074 | 2/0/1 |
Liga I | 2012/2013 | ![]() | 18 | 3 | 0 | 1326 | 1/0/0 |
Liga I | 2011/2012 | ![]() | 30 | 9 | 0 | 2568 | 8/2/0 |
Bundesliga | 2010/2011 | ![]() | 2 | 0 | 0 | 92 | 0/0/0 |
Liga I | 2010/2011 | ![]() | 4 | 0 | 0 | 301 | 0/0/0 |
Liga I | 2009/2010 | ![]() | 24 | 2 | 0 | 1551 | 9/0/1 |
Liga I | 2008/2009 | ![]() | 18 | 2 | 0 | 742 | 2/0/0 |
Liga I | 2007/2008 | ![]() | 15 | 2 | 0 | 0 | // |
Liga I | 2006/2007 | ![]() | 11 | 0 | 0 | 0 | // |
Liga I | 2005/2006 | ![]() | 0 | 0 | 0 | 0 | // |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Cupa României | 2018/2019 | ![]() | 4 | 0 | 0 | 265 | 1/0/0 |
Cupa României | 2017/2018 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
Cupa României | 2016/2017 | ![]() | 1 | 0 | 0 | 120 | 1/0/0 |
Cup | 2016 | ![]() | 1 | 0 | 0 | 74 | 0/0/0 |
Cup | 2015 | ![]() | 1 | 0 | 0 | 33 | 0/0/0 |
Cupa României | 2014/2015 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Cupa României | 2013/2014 | ![]() | 1 | 0 | 0 | 73 | 0/0/0 |
Cupa României | 2012/2013 | ![]() | 4 | 0 | 0 | 266 | 0/0/0 |
Cupa României | 2011/2012 | ![]() | 5 | 2 | 0 | 428 | 1/0/0 |
DFB Pokal | 2010/2011 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Cupa României | 2009/2010 | ![]() | 3 | 0 | 0 | 181 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Champions League | 2020/2021 | ![]() | 2 | 0 | 0 | 210 | 0/0/0 |
UEFA Europa League | 2020/2021 | ![]() | 3 | 1 | 1 | 246 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 8 | 3 | 3 | 652 | 1/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 8 | 1 | 0 | 658 | 3/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 2 | 0 | 0 | 122 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 4 | 0 | 0 | 346 | 0/0/0 |
UEFA Champions League | 2012/2013 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
UEFA Europa League | 2011/2012 | ![]() | 7 | 1 | 0 | 571 | 2/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 3 | 0 | 0 | 59 | 0/0/0 |
UEFA Europa League | 2009/2010 | ![]() | 6 | 0 | 0 | 410 | 1/0/0 |
UEFA Champions League | 2008/2009 | ![]() | 2 | 0 | 0 | 18 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 2 | 0 | 0 | 123 | 1/0/0 |
EC Qualification | 2020 | ![]() | 6 | 1 | 0 | 434 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 2 | 0 | 0 | 33 | 1/0/0 |
WC Qualification Europe | 2018 | ![]() | 1 | 1 | 0 | 90 | 0/0/0 |
Friendlies | 2018 | ![]() | 3 | 2 | 0 | 162 | 0/0/0 |
Friendlies | 2017 | ![]() | 1 | 0 | 0 | 62 | 0/0/0 |
EC Qualification | 2012 | ![]() | 4 | 0 | 0 | 304 | 1/0/0 |
Friendlies | 2011 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
Friendlies | 2010 | ![]() | 6 | 0 | 0 | 375 | 0/0/0 |