
Name
A. Lacazette
Full name
Alexandre Lacazette
Date of birth
28 May 1991 (age 29)
Birth country
France
Birth place
Lyon
Nationality
France
Height
175 cm
Weight
73 kg
Position
Attacker
Current team
Awards and achievements
Awards
x 3 Ligue 1 (2nd Place) 2015/2016, 2014/2015, 2009/2010
x 1 FA Cup (Winner) 2019/2020
x 1 Coupe de France (Winner) 2011/2012
x 1 League Cup (2nd Place) 2017/2018
x 2 Coupe de la Ligue (2nd Place) 2013/2014, 2011/2012
x 2 Community Shield (Winner) 2020/2021, 2017/2018
x 1 Trophée des Champions (Winner) 2012/2013
x 2 Trophée des Champions (2nd Place) 2016/2017, 2015/2016
x 1 Trofeo Joan Gamper (2nd Place) 2019
x 1 UEFA Europa League (2nd Place) 2018/2019
x 1 Emirates Cup (Winner) 2017
x 2 Emirates Cup (2nd Place) 2019, 2010
x 1 UEFA U19 Championship (Winner) 2010 France
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Premier League | 2020/2021 | ![]() | 5 | 3 | 0 | 349 | 1/0/0 |
Premier League | 2019/2020 | ![]() | 30 | 10 | 4 | 1878 | 8/0/0 |
Premier League | 2018/2019 | ![]() | 35 | 13 | 8 | 2503 | 2/0/0 |
Premier League | 2017/2018 | ![]() | 32 | 14 | 4 | 2212 | 1/0/0 |
Ligue 1 | 2016/2017 | ![]() | 30 | 28 | 3 | 2411 | 3/0/0 |
Ligue 1 | 2015/2016 | ![]() | 34 | 21 | 3 | 2962 | 5/0/0 |
Ligue 1 | 2014/2015 | ![]() | 33 | 27 | 0 | 2849 | 6/0/0 |
Ligue 1 | 2013/2014 | ![]() | 36 | 15 | 0 | 2906 | 7/1/1 |
Ligue 1 | 2012/2013 | ![]() | 31 | 3 | 0 | 2284 | 0/0/0 |
Ligue 1 | 2011/2012 | ![]() | 29 | 5 | 0 | 1397 | 6/0/0 |
Ligue 1 | 2010/2011 | ![]() | 9 | 1 | 0 | 142 | 0/0/0 |
Ligue 1 | 2009/2010 | ![]() | 1 | 0 | 0 | 12 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
League Cup | 2020/2021 | ![]() | 1 | 0 | 0 | 8 | 0/0/0 |
League Cup | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
FA Cup | 2019/2020 | ![]() | 4 | 0 | 0 | 317 | 0/0/0 |
League Cup | 2018/2019 | ![]() | 2 | 1 | 0 | 58 | 0/0/0 |
FA Cup | 2018/2019 | ![]() | 2 | 0 | 1 | 116 | 0/0/0 |
League Cup | 2017/2018 | ![]() | 2 | 0 | 0 | 150 | 0/0/0 |
FA Cup | 2017/2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Coupe de la Ligue | 2016/2017 | ![]() | 1 | 1 | 0 | 26 | 0/0/0 |
Coupe de France | 2016/2017 | ![]() | 1 | 1 | 1 | 90 | 0/0/0 |
Coupe de la Ligue | 2015/2016 | ![]() | 1 | 0 | 0 | 8 | 0/0/0 |
Coupe de France | 2015/2016 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Coupe de la Ligue | 2014/2015 | ![]() | 1 | 1 | 0 | 120 | 0/0/0 |
Coupe de France | 2014/2015 | ![]() | 2 | 2 | 0 | 158 | 1/0/0 |
Coupe de la Ligue | 2013/2014 | ![]() | 4 | 3 | 0 | 352 | 0/0/0 |
Coupe de France | 2013/2014 | ![]() | 2 | 2 | 0 | 141 | 0/0/0 |
Coupe de la Ligue | 2012/2013 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Coupe de la Ligue | 2011/2012 | ![]() | 4 | 2 | 0 | 306 | 1/0/0 |
Coupe de France | 2011/2012 | ![]() | 4 | 2 | 0 | 309 | 1/0/0 |
Coupe de France | 2010/2011 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2020/2021 | ![]() | 1 | 0 | 0 | 84 | 1/0/0 |
Club Friendlies | 2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 5 | 2 | 0 | 385 | 1/0/0 |
Club Friendlies | 2019 | ![]() | 1 | 0 | 0 | 12 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 10 | 5 | 2 | 651 | 2/0/1 |
Club Friendlies | 2018 | ![]() | 2 | 1 | 0 | 124 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 4 | 3 | 0 | 331 | 0/0/0 |
Club Friendlies | 2017 | ![]() | 3 | 1 | 0 | 135 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 8 | 6 | 1 | 538 | 1/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 4 | 1 | 0 | 342 | 1/0/0 |
UEFA Champions League | 2015/2016 | ![]() | 6 | 2 | 0 | 501 | 0/0/0 |
Club Friendlies | 2015 | ![]() | 1 | 1 | 0 | 44 | 0/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 4 | 1 | 0 | 343 | 0/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 8 | 2 | 0 | 661 | 1/0/0 |
UEFA Champions League | 2013/2014 | ![]() | 4 | 0 | 0 | 350 | 0/0/0 |
UEFA Europa League | 2012/2013 | ![]() | 5 | 1 | 0 | 352 | 1/0/0 |
UEFA Champions League | 2011/2012 | ![]() | 6 | 1 | 0 | 190 | 0/0/0 |
UEFA Champions League | 2010/2011 | ![]() | 2 | 1 | 0 | 41 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
WC Qualification Europe | 2018 | ![]() | 3 | 0 | 0 | 116 | 1/0/0 |
Friendlies | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2017 | ![]() | 3 | 2 | 0 | 110 | 0/0/0 |
Friendlies | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2015 | ![]() | 5 | 1 | 0 | 225 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2014 | ![]() | 3 | 0 | 0 | 122 | 0/0/0 |
Friendlies | 2013 | ![]() | 2 | 0 | 0 | 52 | 0/0/0 |