
Name
A. Marušić
Full name
Adam Marušić
Date of birth
17 October 1992 (age 28)
Birth country
Serbia
Birth place
Beograd
Nationality
Montenegro
Height
185 cm
Weight
76 kg
Position
Defender
Current team
Awards and achievements
Awards
x 1 Cup (2nd Place) 2016/2017
x 1 Coppa Italia (Winner) 2018/2019
x 2 Super Cup (Winner) 2019/2020, 2017/2018
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Serie A | 2020/2021 | ![]() | 5 | 0 | 1 | 301 | 1/0/0 |
Serie A | 2019/2020 | ![]() | 15 | 2 | 1 | 940 | 3/0/0 |
Serie A | 2018/2019 | ![]() | 26 | 1 | 1 | 2113 | 2/0/1 |
Serie A | 2017/2018 | ![]() | 32 | 3 | 5 | 2526 | 3/0/1 |
First Division A | 2016/2017 | ![]() | 35 | 5 | 0 | 2999 | 6/0/0 |
First Division A | 2015/2016 | ![]() | 37 | 4 | 0 | 3010 | 6/0/0 |
First Division A | 2014/2015 | ![]() | 34 | 6 | 0 | 2385 | 8/1/0 |
Super Liga | 2013/2014 | ![]() | 27 | 6 | 0 | 2122 | 1/0/1 |
Prva Liga | 2012/2013 | ![]() | 25 | 1 | 0 | 1478 | 2/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Coppa Italia | 2019/2020 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Coppa Italia | 2018/2019 | ![]() | 4 | 0 | 0 | 287 | 2/0/0 |
Coppa Italia | 2017/2018 | ![]() | 1 | 0 | 0 | 93 | 1/0/0 |
Cup | 2016/2017 | ![]() | 4 | 0 | 0 | 390 | 2/0/0 |
Cup | 2015/2016 | ![]() | 2 | 1 | 0 | 180 | 0/0/0 |
Cup | 2014/2015 | ![]() | 1 | 0 | 0 | 90 | 1/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
EC Qualification | 2020 | ![]() | 7 | 0 | 0 | 600 | 1/0/0 |
Friendlies | 2019 | ![]() | 1 | 0 | 0 | 54 | 0/0/0 |
UEFA Nations League | 2018/2019 | ![]() | 3 | 0 | 0 | 267 | 0/0/0 |
WC Qualification Europe | 2018 | ![]() | 9 | 0 | 1 | 810 | 0/0/0 |
Friendlies | 2018 | ![]() | 4 | 0 | 0 | 284 | 0/0/0 |
Friendlies | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
EC Qualification | 2016 | ![]() | 6 | 0 | 0 | 430 | 1/0/0 |
Friendlies | 2016 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
Friendlies | 2015 | ![]() | 1 | 0 | 0 | 46 | 0/0/0 |