
Name
Alexander Toft Søderlund
Full name
Alexander Toft Søderlund
Date of birth
3 August 1987 (age 33)
Birth country
Norway
Birth place
Haugesund
Nationality
Norway
Height
187 cm
Weight
86 kg
Position
Attacker
Current team
Awards and achievements
Awards
x 2 Eliteserien (Winner) 2018, 2015
x 2 Eliteserien (2nd Place) 2014, 2013
x 1 Úrvalsdeild (Winner) 2009
x 2 NM Cupen (Winner) 2018, 2015
x 1 NM Cupen (2nd Place) 2013
x 1 Super Cup (Winner) 2018
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Allsvenskan | 2020 | ![]() | 17 | 7 | 2 | 1295 | 1/0/0 |
Eliteserien | 2019 | ![]() | 28 | 8 | 4 | 2099 | 4/1/0 |
Eliteserien | 2018 | ![]() | 27 | 8 | 3 | 1653 | 3/0/0 |
Ligue 1 | 2017/2018 | ![]() | 12 | 0 | 1 | 355 | 0/0/1 |
Ligue 1 | 2016/2017 | ![]() | 17 | 1 | 1 | 825 | 2/0/0 |
Ligue 1 | 2015/2016 | ![]() | 14 | 2 | 2 | 921 | 1/0/0 |
Eliteserien | 2015 | ![]() | 27 | 22 | 0 | 2242 | 3/0/0 |
Eliteserien | 2014 | ![]() | 23 | 14 | 0 | 1614 | 0/0/0 |
Eliteserien | 2013 | ![]() | 13 | 3 | 0 | 899 | 1/0/0 |
Eliteserien | 2013 | ![]() | 12 | 3 | 0 | 1045 | 1/0/0 |
Eliteserien | 2012 | ![]() | 29 | 10 | 0 | 2534 | 4/0/0 |
Eliteserien | 2011 | ![]() | 29 | 11 | 0 | 1872 | 2/0/0 |
Úrvalsdeild | 2009 | ![]() | 18 | 3 | 0 | 791 | 6/0/0 |
First Division B | 2008/2009 | ![]() | 3 | 0 | 0 | 262 | 2/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Svenska Cupen | 2020/2021 | ![]() | 1 | 1 | 0 | 73 | 0/0/0 |
Svenska Cupen | 2019/2020 | ![]() | 4 | 0 | 0 | 333 | 1/0/0 |
NM Cupen | 2019 | ![]() | 2 | 0 | 0 | 240 | 0/0/0 |
NM Cupen | 2018 | ![]() | 5 | 3 | 0 | 311 | 0/0/0 |
Coupe de la Ligue | 2017/2018 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Coupe de France | 2017/2018 | ![]() | 1 | 0 | 0 | 120 | 0/0/0 |
Coupe de la Ligue | 2016/2017 | ![]() | 1 | 0 | 0 | 27 | 0/0/0 |
Coupe de France | 2016/2017 | ![]() | 1 | 1 | 0 | 88 | 0/0/0 |
Coupe de France | 2015/2016 | ![]() | 1 | 0 | 0 | 83 | 0/0/0 |
NM Cupen | 2015 | ![]() | 4 | 2 | 0 | 293 | 1/0/0 |
NM Cupen | 2014 | ![]() | 1 | 0 | 0 | 65 | 0/0/0 |
NM Cupen | 2013 | ![]() | 1 | 1 | 0 | 90 | 1/0/0 |
NM Cupen | 2013 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
NM Cupen | 2012 | ![]() | 3 | 2 | 0 | 274 | 0/0/0 |
NM Cupen | 2011 | ![]() | 2 | 1 | 0 | 169 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2019/2020 | ![]() | 5 | 0 | 0 | 391 | 0/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 8 | 5 | 0 | 666 | 3/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 4 | 0 | 0 | 154 | 1/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 6 | 1 | 0 | 397 | 1/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 4 | 2 | 1 | 128 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 14 | 6 | 0 | 1063 | 2/0/0 |
UEFA Europa League | 2014/2015 | ![]() | 5 | 2 | 0 | 345 | 1/0/0 |
UEFA Europa League | 2013/2014 | ![]() | 2 | 1 | 0 | 123 | 0/0/0 |
UEFA Champions League | 2009/2010 | ![]() | 2 | 0 | 0 | 139 | 1/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
WC Qualification Europe | 2018 | ![]() | 4 | 1 | 0 | 252 | 0/0/0 |
Friendlies | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2017 | ![]() | 2 | 0 | 0 | 117 | 0/0/0 |
EC Qualification | 2016 | ![]() | 7 | 1 | 0 | 464 | 2/0/0 |
Friendlies | 2016 | ![]() | 2 | 0 | 0 | 69 | 0/0/0 |
Friendlies | 2015 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 7 | 0 | 0 | 238 | 0/0/0 |
Friendlies | 2014 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
Friendlies | 2013 | ![]() | 2 | 0 | 0 | 70 | 0/0/0 |
Friendlies | 2012 | ![]() | 4 | 0 | 0 | 156 | 1/0/0 |