
Name
André Hansen
Full name
André Hansen
Date of birth
17 December 1989 (age 31)
Birth country
Norway
Birth place
Oslo
Nationality
Norway
Height
189 cm
Weight
87 kg
Position
Goalkeeper
Current team
Awards and achievements
Awards
x 4 Eliteserien (Winner) 2018, 2017, 2016, 2015
x 1 Úrvalsdeild (2nd Place) 2009
x 3 NM Cupen (Winner) 2018, 2016, 2015
x 1 NM Cupen (2nd Place) 2014
x 2 Super Cup (Winner) 2018, 2017
Statistics
Club statistics
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
Eliteserien | 2020 | ![]() | 12 | 0 | 0 | 1018 | 0/0/0 |
Eliteserien | 2019 | ![]() | 29 | 0 | 0 | 2610 | 0/0/0 |
Eliteserien | 2018 | ![]() | 29 | 0 | 0 | 2610 | 1/0/0 |
Eliteserien | 2017 | ![]() | 25 | 0 | 0 | 2220 | 0/0/0 |
Eliteserien | 2016 | ![]() | 19 | 0 | 0 | 1650 | 0/0/0 |
Eliteserien | 2015 | ![]() | 28 | 0 | 0 | 2508 | 0/0/0 |
Eliteserien | 2014 | ![]() | 29 | 0 | 0 | 2565 | 1/0/0 |
Eliteserien | 2013 | ![]() | 23 | 0 | 0 | 2070 | 0/0/0 |
Eliteserien | 2012 | ![]() | 29 | 0 | 0 | 2498 | 0/0/1 |
Eliteserien | 2011 | ![]() | 30 | 0 | 0 | 2671 | 2/0/0 |
Eliteserien | 2010 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
Úrvalsdeild | 2009 | ![]() | 8 | 0 | 0 | 720 | 2/0/0 |
Eliteserien | 2009 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
NM Cupen | 2019 | ![]() | 2 | 0 | 0 | 125 | 0/0/0 |
NM Cupen | 2018 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
NM Cupen | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
NM Cupen | 2016 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
NM Cupen | 2015 | ![]() | 5 | 0 | 0 | 480 | 0/0/0 |
NM Cupen | 2014 | ![]() | 5 | 0 | 0 | 450 | 0/0/0 |
NM Cupen | 2013 | ![]() | 2 | 0 | 0 | 180 | 0/0/0 |
NM Cupen | 2012 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
NM Cupen | 2011 | ![]() | 2 | 0 | 0 | 210 | 0/0/0 |
NM Cupen | 2010 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
League | Season | Club | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Europa League | 2020/2021 | ![]() | 3 | 0 | 0 | 270 | 0/0/0 |
UEFA Europa League | 2019/2020 | ![]() | 5 | 0 | 0 | 450 | 0/0/0 |
UEFA Champions League | 2019/2020 | ![]() | 8 | 0 | 0 | 720 | 0/0/0 |
UEFA Champions League | 2018/2019 | ![]() | 4 | 0 | 0 | 360 | 0/0/0 |
UEFA Europa League | 2018/2019 | ![]() | 10 | 0 | 0 | 900 | 0/0/0 |
UEFA Europa League | 2017/2018 | ![]() | 8 | 0 | 0 | 720 | 0/0/0 |
UEFA Champions League | 2017/2018 | ![]() | 4 | 0 | 0 | 390 | 0/0/0 |
UEFA Europa League | 2016/2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Champions League | 2016/2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
UEFA Europa League | 2015/2016 | ![]() | 12 | 0 | 0 | 1080 | 0/0/0 |
National statistics
League | Season | National team | Apps | Goals | Assists | Min. played | Cards (Y/S/R) |
UEFA Nations League | 2020/2021 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
EC Qualification | 2020 | ![]() | 1 | 0 | 0 | 90 | 0/0/0 |
WC Qualification Europe | 2018 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2017 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
EC Qualification | 2016 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2016 | ![]() | 1 | 0 | 0 | 44 | 0/0/0 |
Friendlies | 2015 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
WC Qualification Europe | 2014 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2014 | ![]() | 0 | 0 | 0 | 0 | 0/0/0 |
Friendlies | 2013 | ![]() | 1 | 0 | 0 | 89 | 0/0/0 |