
- Name Equatorial Guinea
- Founded 1960 (63 years ago)
-
Ground
Name: Nuevo Estadio de Malabo
Capacity: 15250 - Head coach Jorge Costa
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
|
|||||
|
|||||
|
01/03/2001 | Goalkeeper | |||
|
|||||
|
|||||
|
09/02/1999 | Defender | |||
|
|||||
|
|||||
|
30/09/1989 | Defender | 182 cm | 77 kg | |
|
07/05/1998 | Defender | |||
|
|||||
|
|||||
|
06/10/1998 | Midfielder | 179 cm | 83 kg | |
|
|||||
|
|||||
|
08/07/1998 | Midfielder | 169 cm | 63 kg | |
|
|||||
|
01/03/1999 | Midfielder | 177 cm | ||
|
14/08/1996 | Midfielder | 184 cm | 74 kg | |
|
27/03/1992 | Midfielder | 185 cm | 75 kg | |
|
22/07/1998 | Midfielder | |||
|
17/01/1999 | Midfielder | |||
|
|||||
|
|||||
|
