
Name
Young Boys
Founded
1898 (123 years ago)
Ground
Name: Stadion Wankdorf
Capacity: 31783
Capacity: 31783
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
26 | 30/12/1994 | Goalkeeper | 192 cm | 90 kg | |
43 | 28/06/2000 | Goalkeeper | |||
91 | 20/02/1987 | Goalkeeper | 188 cm | 83 kg | |
4 | 28/08/1997 | Defender | 193 cm | 80 kg | |
5 | 24/06/1998 | Defender | 194 cm | 90 kg | |
14 | 07/08/1995 | Defender | 186 cm | 79 kg | |
21 | 11/01/1996 | Defender | 183 cm | 80 kg | |
24 | 10/10/1995 | Defender | 181 cm | 75 kg | |
25 | 09/08/1993 | Defender | 184 cm | 81 kg | |
27 | Léo Louis Seydoux | 16/03/1998 | Defender | 174 cm | 67 kg |
28 | 02/05/1988 | Defender | 180 cm | 73 kg | |
36 | 25/10/1997 | Defender | 182 cm | 78 kg | |
6 | 17/05/2000 | Midfielder | 177 cm | 70 kg | |
7 | 23/02/1996 | Midfielder | 181 cm | 75 kg | |
8 | 08/10/1995 | Midfielder | 187 cm | 79 kg | |
10 | 05/12/1988 | Midfielder | 179 cm | 73 kg | |
11 | 11/11/1996 | Midfielder | 179 cm | 74 kg | |
13 | 09/07/1994 | Midfielder | 182 cm | 74 kg | |
16 | 11/11/1993 | Midfielder | 185 cm | 77 kg | |
20 | 06/01/1997 | Midfielder | 185 cm | 76 kg | |
22 | 02/07/2000 | Midfielder | |||
30 | 25/10/1996 | Midfielder | 185 cm | 73 kg | |
35 | 19/02/1997 | Midfielder | 187 cm | 80 kg | |
60 | 16/02/2002 | Midfielder | 173 cm | ||
77 | 15/11/1996 | Midfielder | 184 cm | 75 kg | |
15 | 06/08/1997 | Attacker | 173 cm | ||
17 | 26/04/1996 | Attacker | 175 cm | 70 kg | |
18 | 01/05/1993 | Attacker | 188 cm | 88 kg | |
19 | 18/01/2001 | Attacker | 170 cm | 65 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
01.09.20 | St. Gallen![]() | Unknown | |
18.08.20 | Thun![]() | Free | |
13.08.20 | ![]() ![]() | Unknown | |
L. Seydoux | 12.08.20 | ![]() ![]() | Unknown |
12.08.20 | ![]() ![]() | Loan | |
11.08.20 | Sion![]() | Free | |
J. Kronig | 04.08.20 | ![]() ![]() | Unknown |
P. Teixeira | 04.08.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
22.02.20 | ![]() ![]() | Unknown | |
04.02.20 | ![]() ![]() | Loan |
Current season's transfers out
Player | Date | Left / Joined | Fee |
23.10.20 | ![]() Vaduz | Unknown | |
18.09.20 | ![]() Sion | Free | |
08.09.20 | ![]() ![]() | Loan | |
02.09.20 | ![]() ![]() | Loan | |
J. Schmied | 21.08.20 | ![]() Vaduz | Unknown |
P. Teixeira | 17.08.20 | ![]() ![]() | Unknown |
12.08.20 | ![]() ![]() | Loan | |
J. Kronig | 12.08.20 | ![]() ![]() | Loan |
12.08.20 | ![]() ![]() | Unknown | |
11.08.20 | ![]() ![]() | Unknown | |
03.08.20 | ![]() ![]() | € 6M | |
31.01.20 | ![]() ![]() | Loan |