
Name
Reims
Founded
1909 (112 years ago)
Ground
Name: Stade Auguste-Delaune II
Capacity: 21684
Capacity: 21684
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 31/10/1995 | Goalkeeper | 191 cm | 85 kg | |
16 | 16/11/1999 | Goalkeeper | 184 cm | 74 kg | |
30 | 04/07/1999 | Goalkeeper | 193 cm | 79 kg | |
2 | 03/04/1998 | Defender | 187 cm | 84 kg | |
3 | 27/12/1995 | Defender | 176 cm | 71 kg | |
5 | 28/09/1987 | Defender | 190 cm | 83 kg | |
28 |
T. De Smet
|
05/06/1998 | Defender | 182 cm | |
29 | 29/09/1999 | Defender | 183 cm | 74 kg | |
32 | 25/09/1994 | Defender | 177 cm | 67 kg | |
33 | 03/02/2001 | Defender | |||
7 | 07/03/1991 | Midfielder | 178 cm | 66 kg | |
8 | 06/12/1997 | Midfielder | 176 cm | 67 kg | |
14 | 07/02/1993 | Midfielder | 176 cm | 70 kg | |
15 | 22/06/1996 | Midfielder | 188 cm | 83 kg | |
23 | 16/02/1998 | Midfielder | 165 cm | 63 kg | |
24 | 25/03/1997 | Midfielder | 178 cm | 74 kg | |
25 | 15/08/1994 | Midfielder | 173 cm | 68 kg | |
15/05/1999 | Midfielder | ||||
02/02/2002 | Midfielder | 186 cm | |||
26/12/2000 | Midfielder | 169 cm | |||
9 |
K. Sierhuis
|
27/04/1998 | Attacker | 180 cm | 83 kg |
10 | 25/02/1995 | Attacker | 176 cm | 72 kg | |
11 | 16/11/1996 | Attacker | 180 cm | 75 kg | |
17 | 29/08/1996 | Attacker | 178 cm | 77 kg | |
18 | 13/09/1999 | Attacker | 195 cm | 85 kg | |
21 | 16/03/2002 | Attacker | |||
27 | 03/10/2001 | Attacker | 185 cm | ||
20/06/2002 | Attacker |
Current season's transfers in
Player | Date | Left / Joined | Fee |
09.07.20 |
![]() ![]() |
€ 4.3M | |
01.07.20 |
![]() ![]() |
€ 2M | |
T. De Smet
|
01.07.20 |
![]() ![]() |
€ 700K |
01.07.20 |
![]() ![]() |
Unknown | |
01.07.20 |
Stuttgart![]() |
€ 4M | |
K. Sierhuis
|
31.01.20 |
![]() ![]() |
Unknown |
31.01.20 |
![]() ![]() |
Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
15.10.20 |
![]() QRM |
Unknown | |
05.10.20 |
![]() ![]() |
Unknown | |
L. Vallier
|
15.09.20 |
![]() Niort |
Unknown |
20.08.20 |
![]() ![]() |
Free | |
07.08.20 |
![]() ![]() |
€ 13.5M | |
04.08.20 |
![]() ![]() |
Loan | |
11.07.20 |
![]() ![]() |
Loan | |
02.07.20 |
![]() ![]() |
Loan | |
01.07.20 |
![]() QRM |
Unknown | |
01.07.20 |
![]() ![]() |
Unknown | |
01.07.20 |
![]() ![]() |
€ 4M | |
31.01.20 |
![]() ![]() |
Loan | |
31.01.20 |
![]() ![]() |
Unknown | |
10.01.20 |
![]() ![]() |
€ 10M |