
Name
Lokomotiv Moscow
Founded
1923 (98 years ago)
Ground
Name: RZD Arena
Capacity: 28800
Capacity: 28800
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 12/12/1985 | Goalkeeper | 197 cm | 78 kg | |
12 | 23/02/1998 | Goalkeeper | 192 cm | 80 kg | |
60 | 30/08/1999 | Goalkeeper | 193 cm | 89 kg | |
77 | 02/04/1987 | Goalkeeper | 197 cm | 89 kg | |
15/03/2002 | Goalkeeper | ||||
2 | 29/05/1994 | Defender | 178 cm | 65 kg | |
4 | V. Lystsov | 11/07/1995 | Defender | 192 cm | 82 kg |
14 | 05/02/1986 | Defender | 192 cm | 84 kg | |
27 | 27/03/1997 | Defender | 188 cm | 78 kg | |
28 | 19/05/1986 | Defender | 188 cm | 84 kg | |
31 | 19/08/1989 | Defender | 173 cm | 73 kg | |
37 | 27/03/1999 | Defender | 186 cm | 76 kg | |
41 | 03/02/1989 | Defender | 191 cm | 88 kg | |
45 | 17/02/2001 | Defender | 185 cm | 81 kg | |
74 | 11/12/2000 | Defender | 184 cm | 73 kg | |
84 | 29/01/1998 | Defender | 182 cm | 72 kg | |
6 | 11/09/1996 | Midfielder | 179 cm | 72 kg | |
7 | 29/01/1990 | Midfielder | 186 cm | 83 kg | |
11 | 17/10/1995 | Midfielder | 183 cm | 72 kg | |
20 | 20/01/1987 | Midfielder | 180 cm | 72 kg | |
38 | 18/08/2000 | Midfielder | 177 cm | 67 kg | |
68 | 11/04/2001 | Midfielder | 175 cm | 62 kg | |
69 | 24/06/1998 | Midfielder | 178 cm | 68 kg | |
76 | 04/11/2001 | Midfielder | 181 cm | 76 kg | |
94 | 19/08/1998 | Midfielder | 178 cm | 71 kg | |
9 | 09/02/1990 | Attacker | 186 cm | 83 kg | |
17 | 20/09/1996 | Attacker | 184 cm | 80 kg | |
19 | 22/12/1987 | Attacker | 190 cm | 81 kg | |
25 | 02/05/1996 | Attacker | 175 cm | 77 kg | |
29 | 24/01/1991 | Attacker | 184 cm | 88 kg | |
88 | 08/02/1998 | Attacker | 179 cm | 73 kg | |
92 | 22/04/2000 | Attacker | 190 cm | 86 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
06.10.20 | ![]() ![]() | € 7M | |
17.08.20 | ![]() ![]() | € 5.5M | |
08.08.20 | Shakhtyor![]() | € 1.1M | |
07.08.20 | ![]() ![]() | Free | |
29.07.20 | ![]() ![]() | € 1M | |
V. Lystsov | 27.07.20 | ![]() ![]() | € 600K |
27.07.20 | ![]() ![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
17.10.20 | ![]() Rostov | Loan | |
13.10.20 | ![]() ![]() | Loan | |
13.10.20 | ![]() Arsenal | Loan | |
04.09.20 | ![]() ![]() | € 14.5M | |
20.08.20 | ![]() ![]() | Loan | |
17.08.20 | ![]() Rubin | Free | |
14.08.20 | ![]() ![]() | Loan | |
07.08.20 | ![]() ![]() | Loan | |
29.07.20 | ![]() ![]() | Loan | |
29.07.20 | ![]() ![]() | € 60K | |
30.01.20 | ![]() ![]() | Loan |