
Name
Leicester City
Founded
1884 (137 years ago)
Ground
Name: King Power Stadium
Capacity: 32262
Capacity: 32262
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 05/11/1986 | Goalkeeper | 189 cm | 89 kg | |
12 | 22/06/1993 | Goalkeeper | 191 cm | 88 kg | |
35 | 02/10/1984 | Goalkeeper | 191 cm | 85 kg | |
2 | 23/02/1998 | Defender | 183 cm | 80 kg | |
3 | 17/12/2000 | Defender | 190 cm | ||
4 | 23/05/1996 | Defender | 185 cm | 82 kg | |
5 | 21/01/1984 | Defender | 186 cm | 101 kg | |
6 | 03/01/1988 | Defender | 188 cm | 77 kg | |
18 | 21/12/1994 | Defender | 186 cm | 79 kg | |
21 | 06/10/1993 | Defender | 175 cm | 70 kg | |
27 | 05/12/1995 | Defender | 185 cm | 80 kg | |
28 | 07/04/1986 | Defender | 187 cm | 89 kg | |
33 | 10/06/2001 | Defender | |||
7 | 28/06/1996 | Midfielder | 180 cm | 74 kg | |
8 | 07/05/1997 | Midfielder | 176 cm | 72 kg | |
10 | 23/11/1996 | Midfielder | 175 cm | 73 kg | |
11 | 18/11/1989 | Midfielder | 175 cm | 74 kg | |
15 | 09/12/1997 | Midfielder | 174 cm | 66 kg | |
19 | 14/07/1997 | Midfielder | 173 cm | 66 kg | |
20 | 01/10/1997 | Midfielder | 178 cm | 64 kg | |
24 | 23/06/1992 | Midfielder | 167 cm | 73 kg | |
25 | 16/12/1996 | Midfielder | 183 cm | 74 kg | |
26 | 14/05/1994 | Midfielder | 181 cm | 78 kg | |
9 | 11/01/1987 | Attacker | 179 cm | 74 kg | |
13 | 18/06/1988 | Attacker | 188 cm | 83 kg | |
14 | 03/10/1996 | Attacker | 185 cm | 82 kg | |
17 | 29/07/1993 | Attacker | 178 cm | 72 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
02.10.20 | ![]() ![]() | Unknown | |
20.09.20 | ![]() ![]() | Loan | |
03.09.20 | ![]() ![]() | € 22.5M | |
01.09.20 | ![]() ![]() | Unknown | |
01.08.20 | ![]() ![]() | Unknown | |
J. Knight | 01.07.20 | ![]() ![]() | Unknown |
K. Dewsbury-Hall | 01.07.20 | Blackpool![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | Loan | |
L. Ndukwu | 08.01.20 | ![]() ![]() | Unknown |
05.01.20 | ![]() ![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
K. Dewsbury-Hall | 16.10.20 | ![]() ![]() | Loan |
16.10.20 | ![]() ![]() | Loan | |
16.10.20 | ![]() ![]() | Loan | |
J. Knight | 05.10.20 | ![]() ![]() | Loan |
05.10.20 | ![]() ![]() | Loan | |
03.10.20 | ![]() ![]() | Unknown | |
25.09.20 | ![]() ![]() | € 1.5M | |
16.09.20 | ![]() ![]() | Loan | |
26.08.20 | ![]() ![]() | € 56M | |
11.08.20 | ![]() ![]() | Loan | |
01.08.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | Loan | |
M. Clark | 30.01.20 | ![]() ![]() | Loan |
A. Muskwe | 28.01.20 | ![]() ![]() | Loan |
K. Dewsbury-Hall | 27.01.20 | ![]() Blackpool | Loan |
16.01.20 | ![]() ![]() | Loan |