
Name
Hertha BSC
Founded
1892 (129 years ago)
Ground
Name: Olympiastadion Berlin
Capacity: 77116
Capacity: 77116
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 02/06/1992 | Goalkeeper | 189 cm | 84 kg | |
12 | 13/11/1996 | Goalkeeper | 187 cm | 83 kg | |
22 | 29/09/1984 | Goalkeeper | 192 cm | 88 kg | |
38 | 11/06/2001 | Goalkeeper | |||
2 | 30/10/1986 | Defender | 177 cm | 73 kg | |
5 | 14/04/1995 | Defender | 190 cm | 88 kg | |
13 | 26/05/1996 | Defender | 184 cm | 76 kg | |
14 | 26/12/1996 | Defender | 188 cm | 77 kg | |
17 | 18/03/1997 | Defender | 180 cm | 71 kg | |
20 | 28/11/1990 | Defender | 188 cm | 84 kg | |
21 | 26/01/1992 | Defender | 181 cm | 76 kg | |
25 | 07/08/1997 | Defender | 191 cm | 80 kg | |
31 | 12/02/2002 | Defender | |||
32 | 15/05/2003 | Defender | |||
35 | 20/12/2001 | Defender | |||
42 | 11/03/1998 | Defender | 177 cm | 76 kg | |
6 | 08/08/1990 | Midfielder | 172 cm | 67 kg | |
7 | 04/02/1991 | Midfielder | 181 cm | 82 kg | |
8 | 14/04/1999 | Midfielder | 185 cm | 68 kg | |
16 | 22/06/1998 | Midfielder | 174 cm | 74 kg | |
18 | 25/02/1997 | Midfielder | 168 cm | 70 kg | |
23 | 28/01/1997 | Midfielder | 188 cm | 91 kg | |
29 | 29/04/1997 | Midfielder | 185 cm | 83 kg | |
34 | 17/04/1998 | Midfielder | 175 cm | 65 kg | |
39 | 31/08/2001 | Midfielder | 182 cm | 78 kg | |
9 | 01/07/1995 | Attacker | 183 cm | 77 kg | |
10 | 27/05/1999 | Attacker | 184 cm | 75 kg | |
11 | 24/09/1997 | Attacker | 187 cm | 77 kg | |
15 | 11/05/1993 | Attacker | 188 cm | 85 kg | |
24 | 24/04/1999 | Attacker | 178 cm | 67 kg | |
27 | 20/07/2000 | Attacker | 180 cm | ||
33 | 02/02/2001 | Attacker | 176 cm | 76 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
05.10.20 | ![]() ![]() | Loan | |
05.10.20 | ![]() ![]() | Unknown | |
05.10.20 | ![]() ![]() | Unknown | |
15.09.20 | ![]() ![]() | € 15M | |
06.08.20 | ![]() ![]() | € 4M | |
04.08.20 | ![]() ![]() | € 8M | |
02.08.20 | ![]() ![]() | Unknown | |
01.08.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
31.01.20 | ![]() ![]() | 15M | |
30.01.20 | ![]() ![]() | € 27M | |
27.01.20 | ![]() ![]() | € 23M | |
01.01.20 | Stuttgart![]() | € 10M |
Current season's transfers out
Player | Date | Left / Joined | Fee |
12.10.20 | ![]() ![]() | Free | |
09.10.20 | ![]() ![]() | Unknown | |
05.10.20 | ![]() Bielefeld | Loan | |
05.10.20 | ![]() ![]() | Unknown | |
16.09.20 | ![]() ![]() | € 7M | |
14.09.20 | ![]() ![]() | Unknown | |
L. Samardžić | 08.09.20 | ![]() ![]() | Unknown |
03.09.20 | ![]() ![]() | Free | |
29.08.20 | ![]() ![]() | Unknown | |
17.08.20 | ![]() ![]() | Free | |
02.08.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Free | |
31.01.20 | ![]() ![]() | Loan | |
31.01.20 | ![]() ![]() | Loan | |
31.01.20 | ![]() ![]() | Loan | |
28.01.20 | ![]() ![]() | Loan | |
12.01.20 | ![]() ![]() | Loan | |
09.01.20 | ![]() ![]() | Loan | |
05.01.20 | ![]() ![]() | Loan | |
01.01.20 | ![]() ![]() | Free |