
Name
Freiburg
Founded
1904 (117 years ago)
Ground
Name: Schwarzwald-Stadion
Capacity: 25000
Capacity: 25000
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | Benjamin Uphoff | 08/08/1993 | Goalkeeper | 192 cm | 84 kg |
21 | 13/11/1997 | Goalkeeper | 192 cm | 85 kg | |
26 | 13/06/1993 | Goalkeeper | 193 cm | 85 kg | |
40 | 14/04/1999 | Goalkeeper | 187 cm | ||
3 | 11/07/1996 | Defender | 189 cm | 80 kg | |
5 | 12/02/1991 | Defender | 184 cm | 78 kg | |
17 | 30/08/1992 | Defender | 182 cm | 73 kg | |
23 | 15/08/1993 | Defender | 188 cm | 89 kg | |
24 | 05/01/1999 | Defender | 184 cm | 72 kg | |
30 | 28/02/1993 | Defender | 184 cm | 83 kg | |
31 | 28/04/1997 | Defender | 189 cm | 84 kg | |
6 | 27/03/1990 | Midfielder | 172 cm | 71 kg | |
7 | 22/06/1990 | Midfielder | 179 cm | 79 kg | |
8 | 09/03/1995 | Midfielder | 183 cm | 73 kg | |
14 | G. Til | 22/12/1997 | Midfielder | 186 cm | 78 kg |
19 | 02/04/1994 | Midfielder | 186 cm | 77 kg | |
22 | 22/05/1997 | Midfielder | 183 cm | 76 kg | |
27 | 09/03/1990 | Midfielder | 181 cm | 78 kg | |
28 | 30/06/1994 | Midfielder | 173 cm | 71 kg | |
29 | 20/09/1999 | Midfielder | 180 cm | 70 kg | |
32 | 07/04/1993 | Midfielder | 180 cm | 72 kg | |
34 | 02/02/1999 | Midfielder | 175 cm | 72 kg | |
36 | 15/02/2000 | Midfielder | 184 cm | 81 kg | |
48 | 03/05/1999 | Midfielder | 185 cm | ||
9 | 10/07/1994 | Attacker | 183 cm | 80 kg | |
11 | E. Demirović | 25/03/1998 | Attacker | 185 cm | 76 kg |
18 | 06/12/1988 | Attacker | 188 cm | 84 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
17.09.20 | ![]() ![]() | € 10M | |
15.09.20 | ![]() ![]() | Loan | |
G. Til | 02.09.20 | Spartak M![]() | Loan |
E. Demirović | 05.08.20 | ![]() ![]() | € 3.7M |
B. Uphoff | 05.08.20 | ![]() ![]() | Free |
C. Frommann | 15.07.20 | ![]() ![]() | Unknown |
06.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
C. Daferner | 01.07.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
13.10.20 | ![]() ![]() | Unknown | |
05.10.20 | ![]() ![]() | Loan | |
27.09.20 | ![]() ![]() | € 1M | |
01.09.20 | ![]() ![]() | Loan | |
29.08.20 | ![]() Leeds | Unknown | |
20.08.20 | ![]() ![]() | Free | |
14.08.20 | ![]() ![]() | € 15M | |
C. Daferner | 07.08.20 | ![]() ![]() | Unknown |
04.08.20 | ![]() ![]() | € 8M | |
31.07.20 | ![]() ![]() | Loan | |
C. Okoroji | 28.07.20 | ![]() ![]() | Loan |
22.07.20 | ![]() ![]() | Unknown | |
P. Stenzel | 01.07.20 | ![]() Stuttgart | € 1.3M |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
29.01.20 | ![]() ![]() | Loan | |
15.01.20 | ![]() ![]() | Loan | |
03.01.20 | ![]() ![]() | Loan |