
Name
Eibar
Founded
1940 (81 years ago)
Ground
Name: Estadio Municipal de Ipurúa
Capacity: 8050
Capacity: 8050
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 24/01/1992 | Goalkeeper | 194 cm | 94 kg | |
13 | 28/08/1988 | Goalkeeper | 186 cm | 78 kg | |
30 | 06/08/2000 | Goalkeeper | |||
2 | 09/01/1992 | Defender | 190 cm | 80 kg | |
3 | 15/05/1990 | Defender | 181 cm | 83 kg | |
4 | 08/01/1992 | Defender | 187 cm | 81 kg | |
5 | 12/02/1993 | Defender | 189 cm | 79 kg | |
11 | 09/05/1995 | Defender | 177 cm | 70 kg | |
15 | 05/09/1989 | Defender | 182 cm | 74 kg | |
20 | 20/09/1992 | Defender | 180 cm | 71 kg | |
23 | 15/05/1987 | Defender | 178 cm | 76 kg | |
24 | 05/03/1994 | Defender | 170 cm | 70 kg | |
6 |
Sergio Álvarez
|
23/01/1992 | Midfielder | 183 cm | 74 kg |
8 | 19/03/1986 | Midfielder | 180 cm | 77 kg | |
10 | 01/08/1996 | Midfielder | 178 cm | 68 kg | |
14 | 02/06/1988 | Midfielder | 169 cm | 59 kg | |
16 |
Roberto Olabe
|
05/05/1996 | Midfielder | 178 cm | 74 kg |
18 | 11/01/1991 | Midfielder | 183 cm | 74 kg | |
19 | 16/06/1992 | Midfielder | 175 cm | 74 kg | |
21 | 24/11/1986 | Midfielder | 183 cm | 70 kg | |
22 | 22/02/1999 | Midfielder | 174 cm | 70 kg | |
29 | 21/02/1999 | Midfielder | |||
33 | 27/05/1999 | Midfielder | 186 cm | ||
7 | 16/05/1990 | Attacker | 177 cm | 78 kg | |
9 | 26/02/1990 | Attacker | 181 cm | 77 kg | |
12 | 15/07/1992 | Attacker | 179 cm | 72 kg | |
17 | 25/11/1989 | Attacker | 186 cm | 79 kg | |
25 | 11/02/2001 | Attacker | 175 cm | 60 kg | |
28 | 25/06/1999 | Attacker | |||
32 | 16/06/1999 | Attacker |
Current season's transfers in
Player | Date | Left / Joined | Fee |
05.10.20 |
![]() ![]() |
Loan | |
05.10.20 |
![]() ![]() |
Loan | |
16.09.20 |
![]() ![]() |
Loan | |
12.09.20 |
![]() ![]() |
Loan | |
04.09.20 |
![]() ![]() |
Loan | |
Jordi Calavera
|
24.08.20 |
![]() ![]() |
Unknown |
Asier Benito
|
04.08.20 |
![]() ![]() |
Unknown |
04.08.20 |
![]() ![]() |
Unknown | |
Roberto Olabe
|
04.08.20 |
![]() ![]() |
Unknown |
31.01.20 |
![]() ![]() |
Loan | |
11.01.20 |
![]() ![]() |
Loan |
Current season's transfers out
Player | Date | Left / Joined | Fee |
05.10.20 |
![]() ![]() |
Loan | |
Asier Benito
|
12.09.20 |
![]() ![]() |
Loan |
06.09.20 |
![]() ![]() |
Loan | |
Jordi Calavera
|
04.09.20 |
![]() ![]() |
Free |
01.09.20 |
![]() ![]() |
Free | |
Nano
|
14.08.20 |
![]() Cádiz |
Free |
04.08.20 |
![]() ![]() |
Free | |
04.08.20 |
![]() ![]() |
Unknown | |
04.08.20 |
![]() ![]() |
Unknown | |
04.08.20 |
![]() ![]() |
Unknown | |
Alberto Mari
|
01.07.20 |
![]() ![]() |
Unknown |
Roberto Olabe
|
22.01.20 |
![]() ![]() |
Loan |
Markel Areitio
|
03.01.20 |
![]() ![]() |
Free |