
Name
Dynamo Kyiv
Founded
1927 (94 years ago)
Ground
Name: NSK Olimpijs'kyj
Capacity: 70050
Capacity: 70050
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
1 | 31/05/1994 | Goalkeeper | 196 cm | 84 kg | |
35 | 22/01/2002 | Goalkeeper | 190 cm | 81 kg | |
51 | 10/08/2001 | Goalkeeper | |||
71 | 29/01/1988 | Goalkeeper | 197 cm | 85 kg | |
4 | 17/02/1999 | Defender | 185 cm | 81 kg | |
6 | 27/03/1999 | Defender | 191 cm | 80 kg | |
13 | 07/03/1992 | Defender | 189 cm | 79 kg | |
16 | 29/05/1999 | Defender | 180 cm | 71 kg | |
20 | 02/06/1992 | Defender | 175 cm | 71 kg | |
21 | 23/10/1992 | Defender | 175 cm | 62 kg | |
24 | Oleksandr Tymchyk | 20/01/1997 | Defender | 180 cm | 67 kg |
25 | 01/09/2002 | Defender | |||
26 | 24/03/1995 | Defender | 187 cm | 80 kg | |
34 | 11/06/2000 | Defender | 193 cm | 78 kg | |
55 | 10/06/2002 | Defender | |||
94 | 11/06/1994 | Defender | 183 cm | 73 kg | |
5 | 02/05/1991 | Midfielder | 189 cm | 80 kg | |
7 | 27/11/1993 | Midfielder | 179 cm | 70 kg | |
8 | 01/06/1997 | Midfielder | 184 cm | 73 kg | |
10 | 04/10/1998 | Midfielder | 178 cm | 72 kg | |
11 | 18/11/2000 | Midfielder | 171 cm | 63 kg | |
14 | 11/03/1992 | Midfielder | 177 cm | 74 kg | |
15 | 15/11/1997 | Midfielder | 178 cm | 73 kg | |
17 | Bohdan Lednev | 07/04/1998 | Midfielder | 176 cm | 72 kg |
18 | 25/06/1994 | Midfielder | 179 cm | 73 kg | |
19 | 19/04/1990 | Midfielder | 186 cm | 72 kg | |
29 | 06/01/1993 | Midfielder | 170 cm | 61 kg | |
99 | 29/06/1997 | Midfielder | 178 cm | 74 kg | |
12/01/2000 | Midfielder | ||||
11/07/2002 | Midfielder | ||||
22 | 20/06/1995 | Attacker | 188 cm | 82 kg | |
27 | 23/10/1995 | Attacker | 176 cm | 69 kg | |
70 | Nazarii Rusyn | 25/10/1998 | Attacker | 177 cm | 68 kg |
89 | Vladyslav Supryaha | 15/02/2000 | Attacker | 186 cm | 79 kg |
31/03/1996 | Attacker | 185 cm | 76 kg | ||
01/05/2003 | Attacker | 183 cm | 71 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
06.10.20 | ![]() ![]() | Loan | |
06.10.20 | ![]() ![]() | Unknown | |
06.10.20 | Lech![]() | Unknown | |
19.08.20 | ![]() ![]() | Free | |
14.08.20 | ![]() ![]() | Free | |
O. Osman | 14.08.20 | ![]() ![]() | Unknown |
12.08.20 | ![]() ![]() | Unknown | |
A. Alibekov | 01.08.20 | Slovan![]() | Unknown |
01.08.20 | Rize![]() | Unknown | |
V. Supryaha | 31.07.20 | ![]() ![]() | Unknown |
31.07.20 | ![]() ![]() | Unknown | |
S. Buletsa | 31.07.20 | ![]() ![]() | Unknown |
R. Vantukh | 31.07.20 | ![]() ![]() | Unknown |
B. Lednev | 20.07.20 | Zorya![]() | Unknown |
20.07.20 | ![]() ![]() | Unknown | |
O. Tymchyk | 20.07.20 | Zorya![]() | Unknown |
17.07.20 | Ankaragücü![]() | Unknown | |
V. Dubinchak | 01.07.20 | ![]() ![]() | Unknown |
N. Korzun | 01.07.20 | ![]() ![]() | Unknown |
06.02.20 | ![]() ![]() | Unknown | |
03.01.20 | ![]() ![]() | Free | |
03.01.20 | ![]() ![]() | Free | |
N. Rusyn | 01.01.20 | Zorya![]() | Unknown |
Current season's transfers out
Player | Date | Left / Joined | Fee |
R. Vantukh | 06.10.20 | ![]() ![]() | Loan |
02.10.20 | ![]() ![]() | Loan | |
01.10.20 | ![]() Lokomotiva | Unknown | |
A. Alibekov | 24.09.20 | ![]() ![]() | Loan |
22.09.20 | ![]() ![]() | Free | |
16.09.20 | ![]() Arsenal | Loan | |
10.09.20 | ![]() ![]() | Free | |
O. Osman | 03.09.20 | ![]() ![]() | Free |
N. Korzun | 02.09.20 | ![]() Shakhtyor | Unknown |
V. Kucheruk | 01.09.20 | ![]() Kolos | Loan |
S. Buletsa | 31.08.20 | ![]() ![]() | Loan |
29.08.20 | ![]() ![]() | Loan | |
29.08.20 | ![]() ![]() | Loan | |
06.08.20 | ![]() ![]() | Unknown | |
05.08.20 | ![]() Zorya | Unknown | |
04.08.20 | ![]() Kolos | Loan | |
V. Dubinchak | 01.08.20 | ![]() ![]() | Loan |
11.03.20 | ![]() ![]() | Unknown | |
28.02.20 | ![]() ![]() | € 3M | |
20.02.20 | ![]() ![]() | Loan | |
07.02.20 | ![]() ![]() | Unknown | |
01.02.20 | ![]() ![]() | Free | |
31.01.20 | ![]() Ankaragücü | Loan | |
05.01.20 | ![]() Rize | Loan | |
R. Vantukh | 01.01.20 | ![]() ![]() | Loan |
01.01.20 | ![]() ![]() | Loan | |
01.01.20 | ![]() ![]() | Loan |