
Name
Club Brugge
Founded
1891 (130 years ago)
Ground
Name: Jan Breydelstadion
Capacity: 29062
Capacity: 29062
Head coach
Squad
# | Player | Date of birth | Position | Height | Weight |
22 | 09/06/1995 | Goalkeeper | 193 cm | 84 kg | |
33 | 10/05/2001 | Goalkeeper | 194 cm | 88 kg | |
88 | 06/03/1988 | Goalkeeper | 193 cm | 87 kg | |
91 | S. Lammens | 07/07/2002 | Goalkeeper | 193 cm | 92 kg |
2 | 20/04/1995 | Defender | 181 cm | 73 kg | |
5 | 04/01/2001 | Defender | 188 cm | 72 kg | |
15 | 10/11/1993 | Defender | 187 cm | 85 kg | |
17 | 27/10/1991 | Defender | 192 cm | 84 kg | |
18 | 01/12/1994 | Defender | 178 cm | 73 kg | |
28 | 01/04/2002 | Defender | 187 cm | 74 kg | |
44 | 28/01/1993 | Defender | 188 cm | 81 kg | |
77 | 07/11/1992 | Defender | 180 cm | 72 kg | |
Nathan Fuakala | 13/03/2001 | Defender | 184 cm | 74 kg | |
3 | 28/02/1993 | Midfielder | 181 cm | 84 kg | |
11 | 25/02/1999 | Midfielder | 173 cm | 68 kg | |
20 | 24/08/1992 | Midfielder | 194 cm | 77 kg | |
25 | 11/05/1988 | Midfielder | 178 cm | 80 kg | |
26 | 18/07/1993 | Midfielder | 179 cm | 70 kg | |
55 | Maxim De Cuyper | 22/12/2000 | Midfielder | 186 cm | 66 kg |
90 | 10/03/2001 | Midfielder | 185 cm | ||
97 | Thomas Van den Keybus | 25/04/2001 | Midfielder | 181 cm | 71 kg |
7 | 10/06/1999 | Attacker | 174 cm | 71 kg | |
9 | 15/03/1993 | Attacker | 191 cm | 84 kg | |
10 | 17/06/1999 | Attacker | 179 cm | 68 kg | |
16 | 18/07/1996 | Attacker | 178 cm | 74 kg | |
21 | 29/08/1997 | Attacker | 182 cm | 75 kg | |
27 | Y. Badji | 20/12/2001 | Attacker | 192 cm | |
42 | 15/11/1997 | Attacker | 174 cm | 67 kg | |
Thibo Baeten | 04/06/2002 | Attacker | 182 cm | 79 kg |
Current season's transfers in
Player | Date | Left / Joined | Fee |
05.10.20 | ![]() ![]() | Loan | |
01.07.20 | ![]() ![]() | Unknown | |
01.07.20 | ![]() ![]() | Unknown | |
A. Touba | 01.07.20 | ![]() ![]() | Unknown |
30.01.20 | Viktoria Plzeň![]() | € 6.5M |
Current season's transfers out
Player | Date | Left / Joined | Fee |
E. Mašović | 05.10.20 | ![]() ![]() | Free |
05.10.20 | ![]() ![]() | Unknown | |
01.09.20 | ![]() ![]() | Unknown | |
A. Touba | 29.08.20 | ![]() ![]() | Unknown |
12.08.20 | ![]() ![]() | Loan | |
06.08.20 | ![]() ![]() | Loan | |
21.07.20 | ![]() ![]() | Loan | |
G. Hubert | 14.07.20 | ![]() ![]() | Unknown |
01.07.20 | ![]() ![]() | Unknown | |
01.02.20 | ![]() Midtjylland | Unknown | |
30.01.20 | ![]() ![]() | € 3.2M | |
30.01.20 | ![]() ![]() | Unknown | |
03.01.20 | ![]() ![]() | Loan |